ArchWiki:Statistics

This page features statistics about the activity in the wiki. See also Special:Statistics and wikiapiary.com.

This page has been last updated by Kynikos.bot on 2015-08-13.

User statistics

This table shows the 40 users with at least 1000 edits in total, combined with the 441 users who made at least 1 edit in the 30 days between 2015-07-14 and 2015-08-13 (00:00 UTC), for a total of 461 users.

The meaning of the additional columns is:

  • Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
  • Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
  • Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
  • Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
  • Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
  • Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User Registration Groups Recent Total Longest
streak
Current
streak
Avg.
(total)
Avg.
(active)
Lahwaacz.bot 2014-02-19 18:44:03 administrator, bot 4590 9344 10 0 17.30 17.47
Helinb 2015-06-12 06:04:37 571 577 3 0 9.31 9.62
Lahwaacz 2012-01-24 23:28:13 administrator 479 11596 115 0 8.94 8.97
Alad 2014-04-23 08:42:17 administrator 455 8410 57 8 17.63 17.63
Kynikos 2011-01-13 11:20:14 administrator, bureaucrat 255 17511 177 10 10.47 10.47
Det 2010-02-19 15:40:04 100 2700 12 0 1.35 1.35
Agent0 2014-06-19 18:57:52 100 1094 12 0 2.60 2.63
Pid1 2015-03-25 20:34:08 93 98 10 0 0.70 0.80
Chazza 2013-10-27 10:11:47 maintainer 89 2824 12 0 4.31 4.34
Kremer 2015-08-05 18:53:12 80 80 5 0 10.00 16.00
Beta990 2013-01-28 10:57:50 78 456 3 0 0.49 0.49
Chrys87 2015-07-16 13:00:25 68 71 1 0 2.54 2.84
Jamespharvey20 2015-06-12 21:57:33 52 61 5 0 0.98 1.22
Spyhawk 2006-08-25 19:03:17 46 379 6 0 0.12 0.12
BlueSummer 2015-07-28 02:01:04 45 45 4 4 2.81 2.81
Rgacogne 2014-06-11 07:59:55 40 422 5 3 0.99 0.99
Neitsab 2013-05-02 14:01:28 38 269 4 0 0.32 0.33
Fengchao 2011-04-19 07:37:53 administrator 36 10709 27 1 6.79 6.80
Kynikos.bot 2012-02-11 16:52:05 administrator, bot 34 16284 78 4 12.73 12.74
Indigo 2012-07-14 13:44:09 maintainer 31 3751 28 0 3.33 3.34
Tigrmesh 2008-01-13 01:18:52 24 98 2 1 0.04 0.04
Srf21c 2012-09-29 18:19:55 23 89 2 0 0.08 0.09
Hckr 2015-05-11 15:22:08 23 24 1 0 0.26 0.30
Graysky 2009-04-16 15:46:28 maintainer 22 3979 11 0 1.72 1.72
Andy Crowd 2014-03-28 09:48:07 22 1943 26 0 3.86 3.89
City-busz 2010-12-31 00:03:36 22 823 8 1 0.49 0.49
DJ L 2013-09-26 01:14:50 22 321 4 0 0.47 0.48
MrReDoX 2015-02-05 16:30:54 20 211 4 0 1.12 1.13
Erkexzcx 2014-10-06 11:20:52 19 294 9 0 0.95 1.00
Ewtoombs 2009-07-26 07:12:15 18 94 3 1 0.04 0.07
Karol 2009-05-13 11:12:22 17 5232 99 7 2.29 2.29
Anthraxx 2013-08-17 20:14:04 15 606 7 0 0.83 0.85
Pypi 2014-07-09 07:11:32 15 24 3 0 0.06 0.06
DonJaime 2013-01-19 13:05:24 15 21 2 1 0.02 0.02
Kusakata 2012-10-20 05:38:50 14 6172 15 6 6.01 6.04
Lonaowna 2012-08-19 12:08:13 maintainer 14 2645 15 0 2.43 2.43
Doru001 2013-01-27 12:14:33 14 166 5 0 0.18 0.18
Soren121 2011-10-16 03:43:31 14 105 6 0 0.08 0.08
Troydwill 2015-01-13 23:05:39 14 19 1 0 0.09 0.09
Earnest 2011-11-21 19:09:29 13 563 5 0 0.41 0.41
Danboid 2014-11-18 10:35:13 13 22 1 0 0.08 0.08
Dmp1ce 2013-11-04 00:30:33 12 18 1 0 0.03 0.03
Urhixidur 2015-07-16 13:33:19 12 13 1 0 0.46 0.54
9233 2015-07-15 09:18:26 12 12 1 0 0.41 12.00
Sdaoden 2014-06-13 21:08:34 11 38 2 0 0.09 0.09
Soderstrom 2015-07-01 16:07:09 11 16 2 0 0.37 0.44
Darwish 2015-01-24 21:16:40 11 13 1 0 0.06 0.07
SignoSN 2015-08-07 14:32:32 11 13 1 0 2.17 13.00
Thestinger 2010-01-23 14:31:31 administrator 10 11719 20 0 5.78 5.84
Dhead 2012-09-24 18:58:00 10 578 8 0 0.55 0.56
Anonymous 2014-08-07 07:06:17 10 53 1 0 0.14 0.15
Coldbird 2015-05-26 20:09:18 10 36 2 0 0.46 0.47
Aaron chen 2009-11-28 00:29:49 9 265 3 0 0.13 0.14
T.ask 2012-11-13 15:55:14 9 242 4 0 0.24 0.25
Masterslave 2014-04-27 10:59:44 9 198 5 0 0.42 0.42
Vas 2012-04-25 06:35:00 9 42 2 0 0.03 0.04
Tredaelli 2011-12-15 14:49:00 9 20 2 0 0.01 0.02
Clamorousmeats 2015-06-08 07:31:21 9 20 3 0 0.30 0.33
Taoyilee 2014-11-01 14:56:14 9 12 1 0 0.04 0.04
Robocoder-db 2014-11-15 16:22:43 9 12 2 1 0.04 0.19
Lrusak 2015-08-06 07:39:34 9 9 1 1 1.29 1.29
Rdeckard 2015-01-28 16:11:48 8 708 15 0 3.59 3.73
Little 2013-05-26 08:13:19 8 113 3 0 0.14 0.14
Eca 2009-07-26 04:38:46 8 67 2 0 0.03 0.03
Herodotus 2015-05-30 20:27:19 8 38 3 0 0.51 0.64
Rockon999 2015-08-05 04:11:46 8 8 2 0 1.00 4.00
Allan 2007-06-09 03:02:23 administrator 7 1559 9 0 0.52 0.53
Trusktr 2010-02-18 20:28:52 7 520 4 0 0.26 0.26
Izmntuk 2014-02-05 10:13:32 7 336 6 0 0.61 0.65
Bulletmark 2013-10-26 22:16:13 7 30 3 0 0.05 0.05
Rexct 2012-01-30 02:53:09 7 18 1 0 0.01 0.01
Rdata 2015-07-12 22:30:14 7 8 3 0 0.25 1.60
Conan Kudo 2015-07-23 03:11:32 7 7 1 0 0.33 7.00
Ndalliard 2015-07-31 04:19:56 7 7 2 0 0.54 3.50
Hilinus 2011-03-20 20:10:45 6 1323 6 0 0.82 0.83
Djgera 2009-01-02 03:13:37 6 673 5 0 0.28 0.28
Unikum 2010-08-26 11:55:46 6 605 7 1 0.33 0.34
Ntwk 2011-12-15 15:22:50 6 124 9 0 0.09 0.09
Lekensteyn 2012-02-07 09:18:11 6 64 3 0 0.05 0.05
Gregosky 2013-08-29 23:35:28 6 40 2 0 0.06 0.06
Rubenvb 2012-05-01 13:21:35 6 27 2 0 0.02 0.02
AnAkkk 2014-01-26 16:31:06 6 25 3 2 0.04 0.04
MarkusS 2012-11-04 10:59:42 6 23 2 2 0.02 0.02
MichaelTunnell 2013-06-08 00:44:27 6 14 1 0 0.02 0.02
Das j 2015-04-12 17:36:48 6 12 2 0 0.10 0.12
Slowbro 2015-06-30 23:06:31 6 11 1 0 0.25 0.35
DigitalFlow 2013-07-09 17:30:03 6 9 1 0 0.01 0.01
Fxstar1 2015-07-30 02:19:33 6 6 1 0 0.43 6.00
IronicBadger 2015-08-04 09:46:26 6 6 1 0 0.67 6.00
Kycok 2013-01-25 12:47:08 5 2338 21 0 2.51 2.55
Gabx 2012-06-19 06:06:20 5 672 7 0 0.58 0.59
Silverhammermba 2013-02-20 02:17:24 5 328 6 0 0.36 0.37
Hugo 2015-03-05 11:30:48 5 97 4 0 0.60 0.66
Joebonrichie 2015-03-10 09:58:54 5 20 1 0 0.13 0.17
Ke7mbz 2013-10-05 03:11:17 5 16 2 1 0.02 0.02
Alexandre 2015-07-26 08:11:12 5 7 1 0 0.39 0.88
Tahayassen 2015-05-22 05:08:47 5 6 1 0 0.07 0.09
Quininer 2015-07-17 02:41:15 5 5 1 0 0.19 5.00
NeoTheFox 2015-07-25 14:14:10 5 5 1 0 0.26 2.50
Sumarlidason 2015-08-11 14:05:06 5 5 1 0 2.50 5.00
Acgtyrant 2013-04-21 07:04:22 4 385 5 0 0.46 0.48
Jasonwryan 2009-06-13 23:40:33 administrator 4 347 2 0 0.15 0.15
Yuvadm 2013-08-10 21:44:25 4 278 8 0 0.38 0.38
Thiagowfx 2013-06-30 05:50:08 4 274 3 1 0.35 0.36
Awh 2012-05-16 20:09:28 4 76 3 0 0.06 0.06
Archaurwiki 2015-01-28 01:37:03 4 53 2 0 0.27 0.27
Progandy 2012-07-25 22:30:18 4 49 2 0 0.04 0.04
ScholarsMate 2014-10-06 03:55:31 4 39 2 0 0.13 0.14
Marcel- 2009-01-30 16:42:17 4 22 1 0 0.01 0.01
Sushi Dude 2013-02-14 06:05:36 4 20 1 0 0.02 0.02
Gyscos 2012-04-15 14:02:24 4 18 1 0 0.01 0.02
Suridaj 2013-04-19 15:39:13 4 18 2 0 0.02 0.02
Aouellette 2015-04-26 18:45:30 4 16 2 0 0.15 0.16
Unlimitedbacon 2012-02-06 03:20:01 4 8 1 0 0.01 0.01
Severach 2015-04-30 03:45:49 4 8 1 0 0.08 0.10
Jawz101 2013-09-18 02:41:38 4 7 1 0 0.01 0.01
Samuel Johnson 2014-09-06 12:05:28 4 6 1 0 0.02 0.02
Amoros 2015-08-11 07:18:41 4 6 1 1 3.00 6.00
Betseg 2015-06-06 08:46:01 4 5 1 1 0.07 0.07
Stereohead 2015-08-01 12:47:13 4 5 1 0 0.42 5.00
Mentatf 2015-08-06 20:36:29 4 5 1 0 0.71 5.00
Policetattoo 2015-07-19 20:45:45 4 4 1 0 0.16 4.00
Malosasha 2015-07-21 06:38:21 4 4 1 0 0.17 4.00
Onlurking 2015-07-23 01:47:42 4 4 1 0 0.19 4.00
Apricityos 2015-07-27 23:22:18 4 4 1 0 0.24 4.00
Mozai 2015-08-02 15:10:42 4 4 1 0 0.36 0.67
Martimcfly 2015-08-04 08:11:32 4 4 1 0 0.44 1.00
Hideaki 2015-08-06 20:55:10 4 4 1 0 0.57 4.00
33331234 2015-08-10 02:50:48 4 4 1 0 1.33 4.00
Gim 2013-07-27 10:47:11 3 739 4 0 0.99 1.02
Snakeroot 2012-01-22 21:21:36 3 182 9 0 0.14 0.14
2ManyDogs 2012-06-17 23:26:53 3 170 4 0 0.15 0.15
Swashy 2012-11-15 19:01:32 3 59 1 0 0.06 0.06
Pete 2008-08-22 15:48:03 3 51 3 0 0.02 0.02
Hendry 2011-07-06 15:37:45 3 51 2 0 0.03 0.03
Hellpe 2011-05-11 00:48:21 3 49 2 0 0.03 0.03
Austrojedi 2012-08-20 08:05:59 3 22 1 0 0.02 0.02
Ms 2010-07-28 14:47:54 3 21 1 0 0.01 0.01
Qguv 2013-08-03 23:46:39 3 20 2 0 0.03 0.03
Kusanaginoturugi 2013-04-14 03:24:59 3 14 1 0 0.02 0.02
Renegat 2013-01-25 09:03:14 3 12 2 0 0.01 0.01
Bananabrain 2010-05-09 19:19:49 3 11 2 0 0.01 0.01
Cedric 2012-10-12 09:17:21 3 11 1 0 0.01 0.01
Kit 2012-10-16 18:38:20 3 9 1 0 0.01 0.01
Davispuh 2014-01-06 13:55:15 3 9 1 0 0.02 0.02
Ainola 2015-03-01 01:27:29 3 8 1 0 0.05 0.11
Gohu 2010-02-19 04:07:14 3 7 1 0 0.00 0.00
Kerberizer 2014-02-01 13:06:09 3 7 1 0 0.01 0.01
Tayhe 2012-08-04 02:34:34 3 6 1 0 0.01 0.03
BakaKuna 2014-01-06 16:16:46 3 6 2 0 0.01 0.03
Ubone 2015-04-14 11:44:38 3 4 1 0 0.03 0.04
Aliena 2015-08-02 16:26:29 3 4 1 0 0.36 4.00
Lync 2015-06-08 11:59:33 3 3 1 0 0.05 3.00
Yanpas 2015-07-17 22:57:49 3 3 1 0 0.11 0.27
MadPhysicist 2015-07-21 14:54:07 3 3 1 0 0.13 3.00
Rob H 2015-08-01 13:57:05 3 3 1 0 0.25 3.00
Aliuwr 2015-08-06 03:45:50 3 3 1 0 0.43 3.00
X33a 2012-01-10 14:38:31 2 140 2 0 0.11 0.11
Toketin 2010-12-31 13:01:45 2 109 1 0 0.06 0.07
Airon90 2012-10-25 14:47:10 2 93 1 0 0.09 0.09
Scplo2753 2014-08-19 11:38:09 2 76 3 0 0.21 0.22
3ED 2007-07-11 15:50:15 2 56 2 0 0.02 0.02
Phillid 2013-04-29 00:53:37 2 45 1 0 0.05 0.05
Edh 2014-08-26 22:08:19 2 43 1 0 0.12 0.20
Moviuro 2014-06-01 09:10:20 2 32 2 0 0.07 0.08
Surfatwork 2012-03-21 19:11:27 2 27 1 0 0.02 0.02
Kyle 2012-11-08 05:01:17 2 26 2 0 0.03 0.03
Beatbreaker 2009-07-13 01:47:45 2 18 1 0 0.01 0.01
Leonardodag 2012-02-22 18:15:00 2 18 2 0 0.01 0.01
Gamanakis 2014-08-14 12:47:07 2 17 2 0 0.05 0.05
Arojas 2014-10-11 18:50:12 2 17 2 0 0.06 0.06
Kwpolska 2010-11-10 17:33:36 2 15 1 0 0.01 0.01
Blippy 2013-09-08 18:15:24 2 14 2 0 0.02 0.02
Cabrokimer 2015-07-06 19:40:32 2 13 1 0 0.34 0.48
Piratenpanda 2015-06-05 19:09:08 2 11 1 0 0.16 0.19
Ideal 2009-05-16 02:13:38 2 10 1 1 0.00 0.00
Rdahlgren 2014-02-19 00:49:54 2 10 1 0 0.02 0.02
Mmlb 2013-05-06 03:02:14 2 9 1 0 0.01 0.01
Andreas baumann 2008-11-24 19:24:08 2 8 1 0 0.00 0.00
SirCmpwn 2013-08-23 06:55:07 2 8 1 0 0.01 0.01
G3neric 2015-04-04 21:09:17 2 8 1 0 0.06 0.08
StianTheDark 2015-06-18 18:34:44 2 8 1 1 0.14 0.19
Mohlerm 2014-01-26 08:47:08 2 7 2 0 0.01 0.01
Shmibs 2014-01-06 05:39:01 2 6 1 0 0.01 0.01
Lmat 2015-02-11 10:07:50 2 6 1 0 0.03 0.03
Tenmilestereo 2011-02-20 14:47:54 2 5 1 0 0.00 0.00
Crashlog 2014-12-29 00:45:55 2 5 1 0 0.02 0.33
Spareproject 2014-04-20 10:58:49 2 4 1 0 0.01 0.01
Djmattyg007 2012-11-20 03:15:08 2 3 1 0 0.00 0.00
Haaja 2013-02-04 11:04:10 2 3 1 0 0.00 0.01
Jqrsd 2013-08-06 08:43:26 2 3 2 0 0.00 0.03
Rayleigh 2015-04-01 21:03:17 2 3 1 0 0.02 0.02
Tech2077 2015-07-03 21:34:23 2 3 1 0 0.07 0.25
CarlColglazier 2015-07-16 01:09:52 2 3 1 0 0.11 3.00
Blastitt 2015-07-27 01:40:32 2 3 1 0 0.18 3.00
Wind0204 2015-08-01 18:53:01 2 3 1 0 0.25 1.50
Lime 2015-08-09 14:44:25 2 3 1 0 0.75 3.00
Markzz 2013-12-27 22:20:59 2 2 1 0 0.00 0.09
Easton741 2015-02-04 01:28:13 2 2 1 0 0.01 2.00
Zwisler 2015-05-04 01:09:15 2 2 1 0 0.02 2.00
Avi9526 2015-05-15 19:59:05 2 2 1 0 0.02 2.00
LastAvengers 2015-06-23 16:48:13 2 2 1 0 0.04 0.11
Chenzw 2015-07-14 14:35:28 2 2 1 0 0.07 1.00
Bigbenaugust 2015-07-16 17:57:08 2 2 1 0 0.07 2.00
TcShadowWalker 2015-07-16 19:38:28 2 2 1 0 0.07 2.00
Jlownie 2015-07-19 03:48:15 2 2 1 0 0.08 0.10
Th0t 2015-07-19 15:56:57 2 2 1 0 0.08 2.00
Amstan 2015-07-21 19:52:24 2 2 1 0 0.09 2.00
AgustinD 2015-07-21 22:16:52 2 2 1 0 0.09 2.00
Tomtix 2015-07-22 07:21:59 2 2 1 0 0.09 2.00
Erayaydin 2015-07-25 21:23:52 2 2 1 0 0.11 0.40
Nilles 2015-07-26 05:43:28 2 2 1 0 0.11 2.00
Harisokanovic 2015-07-27 03:08:03 2 2 1 0 0.12 2.00
Q3CPMA 2015-07-27 03:46:07 2 2 1 0 0.12 2.00
Tgreena 2015-07-29 23:10:18 2 2 1 0 0.13 2.00
Indbuk 2015-08-01 19:34:22 2 2 1 0 0.17 2.00
Treetrunk 2015-08-02 02:25:53 2 2 1 0 0.18 2.00
Gnufied 2015-08-02 12:53:31 2 2 1 0 0.18 2.00
Adlpz 2015-08-05 12:36:13 2 2 1 0 0.25 0.40
Maksimrv 2015-08-05 16:53:14 2 2 1 0 0.25 2.00
Anoa 2015-08-06 02:31:59 2 2 1 0 0.29 0.50
MixedCase 2015-08-06 18:48:34 2 2 1 0 0.29 2.00
Mnlipp 2015-08-09 13:58:25 2 2 1 0 0.50 2.00
Vosky 2015-08-11 17:39:14 2 2 1 0 1.00 2.00
Pedro 2012-08-06 20:57:43 1 6042 19 0 5.48 5.59
Byte 2006-05-19 23:53:26 1 929 5 0 0.28 0.28
BaSh 2007-04-21 11:46:17 administrator 1 825 5 0 0.27 0.27
Buhman 2012-01-27 22:00:12 1 518 8 0 0.40 0.43
Zeb 2008-12-02 12:27:16 1 449 5 0 0.18 0.18
Jelly 2008-12-25 13:02:00 1 242 4 0 0.10 0.10
Bluerider 2012-07-12 09:13:07 1 200 6 0 0.18 0.18
Bugmenot2 2010-11-12 11:34:42 1 199 3 1 0.11 0.11
Ichimonji10 2012-12-10 01:37:27 1 179 4 0 0.18 0.19
Fturco 2010-07-12 20:08:21 1 170 3 0 0.09 0.09
Alucryd 2011-10-05 11:05:44 1 159 5 0 0.11 0.11
Warren 2009-03-13 06:56:47 1 144 2 0 0.06 0.08
Svito 2013-10-28 16:20:56 1 112 3 0 0.17 0.17
Tomato 2008-10-31 19:44:42 1 92 4 0 0.04 0.04
Drag0nl0rd 2007-10-05 09:43:43 1 88 5 0 0.03 0.03
Wooptoo 2008-11-16 21:37:17 1 83 2 0 0.03 0.03
D garbage 2010-06-01 18:21:27 1 71 2 0 0.04 0.04
Jristz 2011-03-23 02:49:02 1 71 2 0 0.04 0.04
Grazzolini 2014-09-29 18:37:21 1 61 5 0 0.19 0.19
Fstirlitz 2013-03-10 11:29:42 1 55 1 0 0.06 0.06
Quequotion 2014-02-19 14:39:55 1 52 2 0 0.10 0.10
Dheart 2007-06-23 05:26:21 1 50 3 0 0.02 0.02
Moetunes 2012-02-26 21:37:27 1 47 3 0 0.04 0.04
Mister Magotchi 2012-03-17 08:18:55 1 46 2 0 0.04 0.04
Freso 2011-09-11 21:32:22 1 39 1 0 0.03 0.03
Sl1pkn07 2013-01-15 18:47:07 1 38 1 0 0.04 0.04
Rumpelsepp 2013-04-24 12:27:16 1 34 3 1 0.04 0.04
Xinkai 2013-12-20 23:23:38 1 33 3 0 0.05 0.06
Ady 2014-06-09 17:39:37 1 33 3 0 0.08 0.08
Jernst 2013-11-25 19:53:25 1 29 1 0 0.05 0.05
TingPing 2012-02-26 08:43:46 1 28 1 0 0.02 0.02
Herbivore 2015-04-08 02:46:23 1 27 1 0 0.21 0.24
Matkam 2008-05-18 05:04:15 1 25 2 0 0.01 0.01
BrainwreckedTech 2013-11-16 10:35:04 1 22 3 0 0.03 0.04
Revelation60 2010-01-04 13:38:33 1 20 1 0 0.01 0.01
Pcwuyu 2015-02-04 14:45:32 1 20 1 0 0.11 0.12
Notuxius 2013-05-09 20:24:06 1 17 1 0 0.02 0.02
Fylwind 2014-05-16 19:06:07 1 16 2 0 0.04 0.04
Mschu 2009-05-06 22:32:06 1 15 3 0 0.01 0.01
CannibalZerg 2009-11-25 06:08:37 1 14 2 0 0.01 0.01
Orbifx 2013-09-16 10:57:18 1 14 1 0 0.02 0.02
WarheadsSE 2012-11-02 21:03:23 1 13 2 0 0.01 0.01
Apg 2012-12-30 04:47:41 1 13 1 0 0.01 0.01
Soukyuu 2015-01-27 17:32:16 1 13 1 0 0.07 0.07
Hack.augusto 2009-07-30 01:29:08 1 12 1 0 0.01 0.01
Jimenezrick 2011-06-17 18:52:06 1 12 1 0 0.01 0.01
EmaRsk 2008-04-17 10:43:29 1 11 1 0 0.00 0.00
Pelzflorian 2014-02-04 06:44:30 1 11 1 0 0.02 0.02
KlemenKosir 2013-04-18 14:26:28 1 10 2 0 0.01 0.01
Rodsevich 2014-05-13 20:27:29 1 10 1 0 0.02 0.02
Dimqua 2015-06-17 09:18:30 1 10 1 0 0.18 0.29
Darnir 2012-01-21 03:24:20 1 9 1 0 0.01 0.01
Clynamen 2012-07-04 10:35:55 1 9 1 0 0.01 0.01
Asg1448 2014-06-30 19:15:15 1 9 1 0 0.02 0.02
Buddlespit 2014-07-15 22:07:53 1 9 1 0 0.02 0.05
Mikroskeem 2015-01-03 23:59:23 1 9 1 1 0.04 0.04
Peterg4000 2015-04-04 14:06:56 1 9 2 1 0.07 0.07
Thymo 2015-04-18 17:37:00 1 9 2 0 0.08 0.10
Wendell 2010-11-19 18:31:22 1 8 1 0 0.00 0.00
Fionn 2014-02-04 08:30:07 1 8 1 0 0.01 0.02
DianaProbst 2014-03-14 10:39:33 1 8 1 0 0.02 0.02
Bahodir 2014-10-18 13:30:57 1 8 1 0 0.03 0.03
TwoD 2014-12-05 12:36:43 1 8 1 0 0.03 0.03
Lybin 2015-02-08 14:18:06 1 8 1 0 0.04 0.04
Zekesonxx 2015-02-26 16:50:14 1 8 1 0 0.05 0.05
Jsravn 2009-09-01 22:22:05 1 7 2 0 0.00 0.00
Hanckmann 2010-02-12 12:01:40 1 7 1 0 0.00 0.00
Latgarf 2012-12-27 23:44:22 1 7 1 0 0.01 0.01
AstroFloyd 2014-01-10 10:03:45 1 7 1 0 0.01 0.01
Aw24 2014-11-22 21:29:32 1 7 1 0 0.03 0.03
Frostyfrog 2011-08-25 01:54:34 1 6 1 0 0.00 0.00
Ioos 2011-09-03 00:35:01 1 6 1 0 0.00 0.00
Alittlemurkling 2012-11-05 19:15:48 1 6 1 0 0.01 0.01
CounterPillow 2013-01-02 15:46:59 1 6 1 0 0.01 0.01
Morwel 2013-02-28 00:59:03 1 6 2 0 0.01 0.01
Brk0 0 2013-07-21 04:30:50 1 6 1 0 0.01 0.01
Anthony25 2014-01-26 13:59:22 1 6 1 0 0.01 0.01
Araeos 2014-06-10 01:39:53 1 6 1 0 0.01 0.01
Monojp 2012-05-07 13:08:40 1 5 1 0 0.00 0.00
Mickours 2013-03-08 17:12:39 1 5 1 0 0.01 0.01
Crepererum 2014-06-26 13:22:14 1 5 1 0 0.01 0.01
Architect 2014-09-18 21:56:12 1 5 1 0 0.02 0.02
A07051226 2015-01-27 07:02:40 1 5 1 0 0.03 0.03
Ben Creasy 2015-06-03 23:23:28 1 5 1 0 0.07 0.10
Iam2391212 2012-12-14 22:51:43 1 4 1 0 0.00 0.00
Sheddow 2014-04-25 16:56:12 1 4 1 0 0.01 0.02
Benjarobin 2014-05-08 10:23:14 1 4 1 0 0.01 0.01
Sleepywitti 2014-07-23 14:19:59 1 4 1 0 0.01 0.01
RuneArch 2014-08-14 09:32:57 1 4 1 0 0.01 0.01
Chowbok 2014-11-25 23:25:42 1 4 1 0 0.02 0.02
Teodorlu 2015-02-27 16:31:06 1 4 1 0 0.02 0.02
Dacoit 2015-03-27 05:52:46 1 4 1 0 0.03 0.12
2ion 2015-05-17 13:28:28 1 4 1 0 0.05 0.06
Frquadrat 2015-05-21 08:39:09 1 4 1 0 0.05 0.06
StefenSharkey 2015-07-07 04:29:15 1 4 1 0 0.11 0.25
Renophaston 2007-04-15 19:04:00 1 3 1 0 0.00 0.00
Olejorgenb 2008-07-27 14:13:10 1 3 1 0 0.00 0.00
Benibr 2011-11-06 00:38:12 1 3 1 0 0.00 0.00
Jroo 2012-01-24 17:54:09 1 3 1 0 0.00 0.00
Fjvinal 2013-11-12 19:13:14 1 3 1 1 0.00 0.00
Mys 721tx 2013-11-16 08:32:07 1 3 1 0 0.00 0.00
Froderik 2013-12-09 08:34:20 1 3 1 0 0.00 0.01
Smile4ever 2014-01-28 10:29:46 1 3 1 0 0.01 0.01
Gravgun 2014-03-09 17:16:50 1 3 1 0 0.01 0.01
Gajjanag 2014-03-16 20:55:28 1 3 1 0 0.01 0.03
Leonaard 2014-04-16 00:08:16 1 3 1 0 0.01 0.01
Chocholo 2014-10-26 09:25:21 1 3 1 0 0.01 0.01
Siddharthist 2015-01-09 06:18:21 1 3 1 0 0.01 0.01
Oooze81 2015-04-27 05:09:20 1 3 1 0 0.03 0.03
Dimonrud 2015-05-12 20:20:03 1 3 1 0 0.03 0.04
Thisischrys 2015-06-03 01:57:04 1 3 1 0 0.04 0.04
Aereaux 2015-06-29 19:49:42 1 3 1 0 0.07 0.17
Micahwelf 2015-07-20 23:04:08 1 3 1 0 0.12 3.00
BuZZ-dEE 2009-07-22 09:36:50 1 2 1 0 0.00 0.00
Hoodie 2012-02-15 13:16:01 1 2 1 0 0.00 0.00
Srt 2012-09-12 23:31:12 1 2 1 0 0.00 0.00
Equant 2012-10-07 16:03:21 1 2 1 0 0.00 0.00
Heimer16 2012-10-08 04:05:23 1 2 1 0 0.00 0.04
Agaric 2013-04-19 10:55:41 1 2 1 1 0.00 0.00
Vijfhoek 2013-07-06 22:28:57 1 2 1 0 0.00 0.00
Nnscr 2013-08-08 17:44:24 1 2 1 0 0.00 0.00
Eijebong 2014-02-15 22:33:44 1 2 1 0 0.00 0.02
DusteD 2014-09-18 13:19:26 1 2 1 0 0.01 0.01
Produnis 2014-09-23 17:44:28 1 2 1 0 0.01 0.01
Mercora 2014-11-03 04:41:54 1 2 1 0 0.01 0.01
Mdl 2015-01-06 09:36:06 1 2 1 0 0.01 0.01
Wzhd 2015-02-15 10:20:22 1 2 1 1 0.01 0.15
Butteredpopcorn 2015-02-16 08:12:20 1 2 1 0 0.01 0.01
Gyleng 2015-04-14 10:16:19 1 2 1 0 0.02 0.02
Gardrek 2015-05-29 02:19:55 1 2 1 0 0.03 0.04
Erikbjare 2015-07-07 17:48:20 1 2 1 0 0.05 0.15
Srijan 2014-09-21 18:13:18 1 1 1 0 0.00 1.00
Akovia 2014-09-22 01:52:47 1 1 1 0 0.00 1.00
Winstonwu91 2015-03-31 18:06:01 1 1 1 0 0.01 1.00
Imchairmanm 2015-04-07 20:59:13 1 1 1 0 0.01 1.00
Lesmana 2015-05-04 09:13:16 1 1 1 0 0.01 1.00
Ehtele 2015-07-14 06:13:05 1 1 1 0 0.03 1.00
Ssfdust 2015-07-14 06:34:58 1 1 1 0 0.03 1.00
Enter-your-username 2015-07-14 11:08:45 1 1 1 0 0.03 1.00
SamDM 2015-07-15 19:03:33 1 1 1 0 0.03 1.00
Afterthought325 2015-07-15 21:49:03 1 1 1 0 0.03 1.00
FlorianH 2015-07-16 11:29:42 1 1 1 0 0.04 1.00
Nortis 2015-07-16 16:39:05 1 1 1 0 0.04 1.00
WilliTheSmith 2015-07-17 17:28:36 1 1 1 0 0.04 1.00
Plarke 2015-07-17 23:19:12 1 1 1 0 0.04 1.00
Duncannz 2015-07-18 05:51:06 1 1 1 0 0.04 1.00
Seninha 2015-07-18 16:05:20 1 1 1 0 0.04 1.00
Mober 2015-07-18 17:40:35 1 1 1 0 0.04 1.00
Semekh 2015-07-18 22:20:04 1 1 1 0 0.04 1.00
KaasKop 2015-07-18 23:11:41 1 1 1 0 0.04 1.00
Dimtree 2015-07-20 02:10:33 1 1 1 0 0.04 1.00
Soulvice 2015-07-20 07:50:03 1 1 1 0 0.04 1.00
Charm 2015-07-21 10:20:37 1 1 1 0 0.04 1.00
Josejuan 2015-07-21 20:54:54 1 1 1 0 0.04 1.00
Fpqc 2015-07-22 18:18:24 1 1 1 0 0.05 1.00
Nicolito 2015-07-22 19:59:07 1 1 1 0 0.05 1.00
