| PIC16LF18323 | |||
|---|---|---|---|
| Coff ID of device | 0xA833 | ||
| Number of ROM/FLASH pages | 1 (2048 words/pages) | ||
| Last address of ROM/FLASH | 0x07FF | ||
| Size of ROM | 2048 words | ||
| Address space of User ID | 0x8000 - 0x8003 (4 bytes) | ||
| Address of Device ID | 0x8006 (1 byte) | ||
| Address space of Configuration Words | 0x8007 - 0x800A (4 words) | ||
| Address space of EEPROM | 0xF000 - 0xF0FF (256 bytes) | ||
| Number of RAM Banks | 32 (128 bytes/banks) | ||
| Number of SFRs | 210 | ||
| Size of shared GPRs | 16 bytes | ||
| Size of all GPRs | 256 bytes | ||
| Joint size of SFRs + GPRs | 466 bytes | ||
| Start address of Linear RAM | 0x2000 | ||
| Size of Linear RAM | 240 bytes | ||
| Number of Linear RAM sections | 3 | ||
| Standard header | p16lf18323.inc | ||
| Standard linker script | 16lf18323_g.lkr | ||
This page generated automatically by the device-help.pl program (2016-09-12 18:02:35 UTC) from the 8bit_device.info file (rev: 1.31) of mpasmx and from the gputils source package (rev: svn Unversioned directory). The mpasmx is included in the MPLAB X.