| PIC18F85J15 | |||
|---|---|---|---|
| Coff ID of device | 0xC515 | ||
| Last address of ROM/FLASH | 0x00BFF7 | ||
| Size of ROM | 49144 bytes | ||
| Address space of Configuration Bytes | 0x00BFF8 - 0x00BFFD (6 bytes) | ||
| Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
| Number of RAM Banks | 16 (256 bytes/banks) | ||
| Number of SFRs | 151 | ||
| Size of all GPRs | 2048 bytes | ||
| Joint size of SFRs + GPRs | 2199 bytes | ||
| Standard header | p18f85j15.inc | ||
| Standard linker script | 18f85j15_g.lkr | ||
| Last address of lower Access RAM | 0x5F | ||
This page generated automatically by the device-help.pl program (2016-09-12 18:02:36 UTC) from the 8bit_device.info file (rev: 1.31) of mpasmx and from the gputils source package (rev: svn Unversioned directory). The mpasmx is included in the MPLAB X.