| PIC16F527 | |||
|---|---|---|---|
| Coff ID of device | 0xF527 | ||
| Number of ROM/FLASH pages | 2 (512 words/pages) | ||
| Last address of ROM/FLASH | 0x03FF | ||
| Size of ROM | 1024 words | ||
| Address space of FLASH Data | 0x0400 - 0x043F (64 words) | ||
| Address space of User ID | 0x0440 - 0x0443 (4 bytes) | ||
| Address of Configuration Word | 0x0FFF (1 word) | ||
| Number of RAM Banks | 4 (32 bytes/banks) | ||
| Number of SFRs | 25 | ||
| Size of shared GPRs | 4 bytes | ||
| Size of all GPRs | 68 bytes | ||
| Joint size of SFRs + GPRs | 93 bytes | ||
| Standard header | p16f527.inc | ||
| Standard linker script | 16f527_g.lkr | ||
This page generated automatically by the device-help.pl program (2016-09-12 18:02:33 UTC) from the 8bit_device.info file (rev: 1.31) of mpasmx and from the gputils source package (rev: svn Unversioned directory). The mpasmx is included in the MPLAB X.