| PIC18F6490 | |||
|---|---|---|---|
| Coff ID of device | 0x6490 | ||
| Last address of ROM/FLASH | 0x003FFF | ||
| Size of ROM | 16384 bytes | ||
| Address space of User ID | 0x200000 - 0x200007 (8 bytes) | ||
| Address space of Configuration Bytes | 0x300001 - 0x300008 (6 bytes) | ||
| Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
| Number of RAM Banks | 16 (256 bytes/banks) | ||
| Number of SFRs | 147 | ||
| Size of all GPRs | 768 bytes | ||
| Joint size of SFRs + GPRs | 915 bytes | ||
| Standard header | p18f6490.inc | ||
| Standard linker script | 18f6490_g.lkr | ||
| Last address of lower Access RAM | 0x5F | ||
This page generated automatically by the device-help.pl program (2016-09-12 18:02:37 UTC) from the 8bit_device.info file (rev: 1.31) of mpasmx and from the gputils source package (rev: svn Unversioned directory). The mpasmx is included in the MPLAB X.