| PIC12F629 | |||
|---|---|---|---|
| Coff ID of device | 0x2629 | ||
| Number of ROM/FLASH pages | 0 (2048 words/pages) | ||
| Last address of ROM/FLASH | 0x03FF | ||
| Size of ROM | 1023 words | ||
| Oscillator calibration value | 0x03FF (1 word) | ||
| Address space of User ID | 0x2000 - 0x2003 (4 bytes) | ||
| Address of Device ID | 0x2006 (1 byte) | ||
| Address of Configuration Word | 0x2007 (1 word) | ||
| Address space of EEPROM | 0x2100 - 0x217F (128 bytes) | ||
| Number of RAM Banks | 2 (128 bytes/banks) | ||
| Number of SFRs | 25 | ||
| Size of shared GPRs | 64 bytes | ||
| Size of all GPRs | 64 bytes | ||
| Joint size of SFRs + GPRs | 89 bytes | ||
| Standard header | p12f629.inc | ||
| Standard linker script | 12f629_g.lkr | ||
This page generated automatically by the device-help.pl program (2016-09-12 18:02:33 UTC) from the 8bit_device.info file (rev: 1.31) of mpasmx and from the gputils source package (rev: svn Unversioned directory). The mpasmx is included in the MPLAB X.