| PIC16C76 | |||
|---|---|---|---|
| Coff ID of device | 0x6C76 | ||
| Number of ROM/FLASH pages | 4 (2048 words/pages) | ||
| Last address of ROM/FLASH | 0x1FFF | ||
| Size of ROM | 8192 words | ||
| Address space of User ID | 0x2000 - 0x2003 (4 bytes) | ||
| Address of Configuration Word | 0x2007 (1 word) | ||
| Number of RAM Banks | 4 (128 bytes/banks) | ||
| Number of SFRs | 43 | ||
| Size of shared GPRs | 16 bytes | ||
| Size of all GPRs | 368 bytes | ||
| Joint size of SFRs + GPRs | 411 bytes | ||
| Standard header | p16c76.inc | ||
| Standard linker script | 16c76_g.lkr | ||
This page generated automatically by the device-help.pl program (2016-09-12 18:02:33 UTC) from the 8bit_device.info file (rev: 1.31) of mpasmx and from the gputils source package (rev: svn Unversioned directory). The mpasmx is included in the MPLAB X.