Table of Contents
Table C.1. Units: Angular Acceleration
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Radians per Second Squared | (rad_p_sqs) | rad/s^2 | 
Table C.3. Units: Plane Angle
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Arcminute | arcminute / arcminutes | ° | 1/60 | 
| Arcsecond | arcsecond / arcseconds | arcminute | 1/60 | 
| Degree | deg / ° / degree / degrees | rad | pi/180 | 
| Gradian (Gon) | gra / gradian / gradians / gon / gons | rad | pi/200 | 
| Meter per Meter | (m_p_m) | m/m | |
| Radian | rad / radian / radians | m_p_m | 1 | 
| Turn | turn / turns | ° | 360 | 
Table C.5. Units: Area
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Acre | acre / acres | ch^2 | 10 | 
| Are | a / are / ares | m^2 | 100 | 
| Barn | b / barn / barns | m^2 | 1E-28 | 
| Hectare | (ha) | ha | |
| Rood | rood / roods | yd^2 | 1210 | 
| Section | section / sections | mi^2 | 1 | 
| Square Foot | (sqft) | ft^2 | |
| Square Inch | (sqin) | in^2 | |
| Square Kilometer | (sqkm) | km^2 | |
| Square Meter | (sqm) | m^2 | |
| Square Mile | (sqmi) | mi^2 | |
| Township | township / townships | section | 36 | 
Table C.6. Units: Currency
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Australian Dollars | AUD | € | exchange rate | 
| Austrian Schilling | ATS / schilling | € | 1/13.7603 | 
| Belgian Franc | BEF | € | 1/40.3399 | 
| Brazilian Real | BRL | € | exchange rate | 
| British Pounds | GBP / £ | € | exchange rate | 
| Bulgarian Lev | lev / BGN | € | exchange rate | 
| Canadian Dollars | CAD | € | exchange rate | 
| Cent (USD) | ¢ / cent / cents | $ | 1/100 | 
| Croatian Kuna | HRK | € | exchange rate | 
| Cypriot Pound | CYP | € | 1/0.585274 | 
| Czech Koruna | CZK / Kč | € | exchange rate | 
| Danish Kroner | DKK | € | exchange rate | 
| Deutsche Mark | DEM / mark | € | 1/1.95583 | 
| Dutch Guilder | NLG / guilder | € | 1/2.20371 | 
| Estonian Kroon | EEK / kroon / krooni | € | 1/15.6466 | 
| Euro Cent | eurocent / eurocents | € | 1/100 | 
| European Euros | EUR / € / euro / euros | ||
| Finnish Markka | FIM / markka | € | 1/5.94573 | 
| French Franc | FRF / ₣ / franc | € | 1/6.55957 | 
| Greek Drachma | GRD / ₯ / drachma | € | 1/340.750 | 
| Hong Kong Dollars | HKD | € | exchange rate | 
| Hungarian Forint | forint / HUF | € | exchange rate | 
| Indian Rupee | INR / ₹ / rupee | € | exchange rate | 
| Indonesian Rupiah | IDR / rupiah | € | exchange rate | 
| Irish Pound | IEP | € | 1/0.787564 | 
| Israeli New Sheqel | ILS / ₪ / sheqel | € | exchange rate | 
| Italian Lira | ITL / ₤ / lira | € | 1/1936.27 | 
| Japanese Yen | JPY / ¥ / yen | € | exchange rate | 
| Latvian Lats | lats / LVL | € | 1/0.702800 | 
| Lithuanian Litas | litas / LTL | € | 1/3.45280 | 
| Luxembourg Franc | LUF | € | 1/40.3399 | 
| Malaysian Ringgit | MYR | € | exchange rate | 
| Maltese Lira | MTL | € | 1/0.429300 | 
| Mexican Peso | MXN | € | exchange rate | 
| New Zealand Dollars | NZD | € | exchange rate | 
| Norwegian Kroner | NOK | € | exchange rate | 
| Philippine Peso | PHP / ₱ | € | exchange rate | 
| Polish Zloty | PLN / zł / zloty | € | exchange rate | 
| Portuguese Escudo | PTE / escudo | € | 1/200.482 | 
| Romanian New Leu | leu / RON | € | exchange rate | 
| Russian Ruble | RUB / ₽ / ruble | € | exchange rate | 
| Singapore Dollars | SGD | € | exchange rate | 
| Slovak Koruna | SKK | € | 1/30.1260 | 
| Slovenian Tolar | SIT / tolar | € | 1/239.640 | 
| South African Rand | ZAR | € | exchange rate | 
| South Korean Won | KRW / ₩ / won | € | exchange rate | 
| Spanish Peseta | ESP / ₧ / peseta / pesetas | € | 1/166.386 | 
| Swedish Krona | SEK | € | exchange rate | 
| Swiss Francs | CHF | € | exchange rate | 
| Thai Baht | THB | € | exchange rate | 
| Turkish New Lira | TRY / ₺ | € | exchange rate | 
| U.S. Dollars | $ / USD / dollar / dollars | € | exchange rate | 
| Yuan Renminbi (PR China) | CNY | € | exchange rate | 
Table C.7. Units: Capacitance
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Coulomb per Volt | (C_p_V) | C/V | |
| Farad | F / farad / farads | C_p_V | 1 | 
Table C.8. Units: Current Density
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Ampere per Meter Squared | (A_p_sqm) | A/m^2 | 
Table C.9. Units: Electric Charge
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Abcoulomb | abcoulomb / abcoulombs / abC / aC | C | 10 | 
| Coulomb | C / coulomb / coulombs | s_A | 1 | 
| Second Ampere | (s_A) | s A | |
| Statcoloumb (Franklin) | statcoulomb / statcoulombs / statC / franklin / Fr / franklins | C | 3.3356410E-10 (approximate) | 
Table C.10. Units: Electric Charge Density
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Coulomb per Cubic Meter | (C_p_cum) | C/m^3 | 
Table C.11. Units: Electric Conductance
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Ampere per Volt | (A_p_V) | A/V | |
| Siemens | S / siemens | A_p_V | 1 | 
Table C.12. Units: Electric Current
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Abampere | abampere / abA / aA / abamperes | A | 10 | 
| Ampere | A / ampere / amperes | 
Table C.14. Units: Electric Flux Density
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Coulomb per Meter Squared | (C_p_sqm) | C/m^2 | 
Table C.15. Units: Electric Potential
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Abvolt | abvolt / abvolts / abV | V | 1E-8 | 
| Statvolt | statvolt / statvolts / statV | V | 299.792458 | 
| Volt | V / volt / volts | W_p_A | 1 | 
| Watt per Ampere | (W_p_A) | W/A | 
Table C.16. Units: Electric Resistance
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Abohm | abohm / abohms / abΩ | Ω | 1E-9 | 
| Ohm | Ω / ohm / ohms | V_p_A | 1 | 
| Statohm | statohm / statohms / statΩ | Ω | 8.9875517874E11 (approximate) | 
| Volt per Ampere | (V_p_A) | V/A | 
Table C.20. Units: Energy
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| British Thermal Unit (IT) | Btu | J | 1055.056 | 
| Calorie (15 degrees Celsius) | cal_fifteen | J | 4.185880 (approximate) | 
| Calorie (capital C) | Calorie / Calories | cal_IT | 1000 | 
| Calorie (international table) | cal_IT / cal / calorie / calories | J | 4.1868 | 
| Calorie (mean) | cal_mean | J | 4.19002 (approximate) | 
| Calorie (thermochemical) | cal_th | J | 4.184 | 
| Electron Volt | eV / electron_volt / electron_volts | J | 1.602176620770032661E-19 (approximate) | 
| Erg | erg / ergs | J | 1E-7 | 
| Foe | foe / foes | erg | 1E51 | 
| Foot-Pound Force | (ft_lbf) | ft lbf | |
| Gram of TNT | gTNT / gramTNT | cal_th | 1000 | 
| Hartree | Ha / E_h / hartree | J | 4.359744650E-18 (approximate) | 
| Joule | J / joule / joules | N_m | 1 | 
| Kilowatt Hour | (W_h) | kW h | |
| Rydberg | Ry / rydberg_unit | Ha | 0.5 | 
| Ton of TNT | tTNT / tonTNT | gTNT | 1000000 | 
| Watt Hour | (W_h) | W h | 
Table C.24. Units: Molar Entropy
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Joule per Mole Kelvin | (J_p_mol_K) | J/(mol K) | 
Table C.25. Units: Power
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Horse Power | hp / horsepower / horsepowers | W | 745.699987158227022 | 
| Joule per Second | (J_p_s) | J/s | |
| Pferdestärke | PS / pferdestärke | W | 735.49875 | 
| Watt | W / watt / watts | J_p_s | 1 | 
Table C.29. Units: Force
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Dyne | dyn / dyne / dynes | N | 1E-5 | 
| Kilopond (Kilogram-Force) | (kpond_c) | kpond | |
| Meter Kilogram per Second Squared | (m_kg_p_sqs) | m kg/s^2 | |
| Newton | N / newton / newtons | m_kg_p_sqs | 1 | 
| Pond (Gram-Force) | pond / ponds / gf | N | 0.00980665 | 
| Pound Foot per Second Squared | (lb_ft_p_sqs) | lb ft/s^2 | |
| Pound-force | lbf / pound_force | N | 4.4482216152605 | 
| Poundal | poundal / poundals / pdl | lb_ft_p_sqs | 1 | 
Table C.30. Units: Dynamic Viscosity
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Pascal Second | (Pa_s) | Pa s | |
| Poise | P / poise / poises | Pa_s | 0.1 | 
Table C.31. Units: Kinematic Viscosity
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Square Meter per Second | (sqm_p_s) | m^2/s | |
| Stokes | St / stokes | sqm_p_s | 0.0001 | 
Table C.33. Units: Pressure
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Atmosphere | atm / atmosphere / atmospheres | Pa | 101325 | 
| Bar | bar / bars | Pa | 100000 | 
| Inch of Mercury | inHg | mmHg | 25.4 | 
| Millimeter of Mercury | mmHg | atm | 1/760 | 
| Newton per Meter Squared | (N_p_sqm) | N/m^2 | |
| Pascal | Pa / pascal / pascals | N_p_sqm | 1 | 
| Pound-force per Square Inch | (lbf_p_sqin) | lbf/in^2 | |
| Pound-force per Square Inch (psi) | psi | lbf_p_sqin | 1 | 
| Torr | torr / torrs | atm | 1/760 | 
Table C.35. Units: Information
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Bit | bit / bits | ||
| Byte (8-bit) | byte / bytes / octet / octets | bit | 8 | 
| Gibibit | (Gibit_c) | Gibit | |
| Gibibyte | (Gibyte_c) | Gibyte | |
| Gigabit | (Gbit_c) | Gbit | |
| Gigabyte | (Gbyte_c) | Gbyte | |
| Kibibit | (Kibit_c) | Kibit | |
| Kibibyte | (Kibyte_c) | Kibyte | |
| Kilobit | (kbit_c) | kbit | |
| Kilobyte | (kbyte_c) | kbyte | |
| Mebibit | (Mibit_c) | Mibit | |
| Mebibyte | (Mibyte_c) | Mibyte | |
| Megabit | (Mbit_c) | Mbit | |
| Megabyte | (Mbyte_c) | Mbyte | |
| Nibble | nibble / nibbles / nybble / nybbles / semioctet / semioctets | bit | 4 | 
| Terabit | (Tbit_c) | Tbit | |
| Terabyte | (Tbyte_c) | Tbyte | |
| Tribble | tribble / tribbles | nibble | 3 | 
| Word (16-bit) | word / words | bit | 16 | 
Table C.36. Units: Length
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Astronomical Unit | AU / astronomical_unit / astronomical_units | m | 149578706600 | 
| Centimeter | (cm_c) | cm | |
| Chain | ch / chain / chains | li | 100 | 
| Decimeter | (dm_c) | dm | |
| Fathom | fathom / fathoms | yd | 2 | 
| Foot | ft / foot / feet | hand | 3 | 
| Furlong | fur / furlong / furlongs | ch | 10 | 
| Hand | hand / hands | in | 4 | 
| Inch | in / inch / inches | m | 0.0254 | 
| Kilometer | (km_c) | km | |
| Light Year | ly / lightyear / lightyears | m | 9460730472580800 | 
| Ligne | ligne | pouce | 1/12 | 
| Link | li / link / links | in | 7.92 | 
| Meter | m / meter / meters / metre / metres | ||
| Mil (1/1000 in) | mil / mils | in | 0.001 | 
| Mile | mi / mile / miles | yd | 1760 | 
| Millimeter | (mm_c) | mm | |
| Nautical Mile | nautical_mile / nautical_miles | m | 1852 | 
| Parsec | pc / parsec / parsecs | AU | 648000/pi | 
| Pied du roi (French Royal Foot) | pied_du_roi | m | 9000/27706 | 
| Pouce (French Royal Inch) | pouce | pied_du_roi | 1/12 | 
| Rod (pole/perch) | rd / rod / rods | US_ft | 16.5 | 
| Toise | toise | pied_du_roi | 6 | 
| U.S. Survey Foot | US_ft / US_foot / US_feet | US_in | 12 | 
| U.S. Survey Inch | US_in / US_inch / US_inches | m | 100/3937 | 
| U.S. Survey Mile | US_mi / US_mile / US_miles | US_ft | 5280 | 
| Yard | yd / yard / yards | ft | 3 | 
| Ångström | Å / ångström / angstrom | m | 1E-10 | 
Table C.37. Units: Illuminance
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Foot-Candle | fc / footcandle / footcandles | lm_p_sqft | 1 | 
| Lumen per Foot Squared | (lm_p_sqft) | lm/ft^2 | |
| Lumen per Meter Squared | (lm_p_sqm) | lm/m^2 | |
| Lux | lx / lux | lm_p_sqm | 1 | 
| Phot | ph / phot / phots | lx | 10000 | 
Table C.38. Units: Irradiance
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Einstein per Meter Squared per Second | (einstein_p_sqm_p_s) | einstein/(s m^2) | |
| Microeinstein per Meter Squared per Second | (microeinstein_p_sqm_p_s) | µeinstein/(s m^2) | |
| Watt per Meter Squared | (W_p_sqm) | W/m^2 | 
Table C.39. Units: Luminance
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Candela per Meter Squared | (cd_p_sqm) | cd/m^2 | |
| Stilb | sb / stilb / stilbs | cd_p_sqm | 10000 | 
Table C.40. Units: Luminous Flux
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Candela Steradian | (cd_sr) | cd sr | |
| Lumen | lm / lumen / lumens | cd_sr | 1 | 
Table C.44. Units: Magnetic Field Strength
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Ampere per Meter | (A_p_m) | A/m | |
| Oersted | Oe / oersted / oersteds | A_p_m | 1000/(4*pi) | 
Table C.45. Units: Magnetic Flux
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Maxwell | Mx / maxwell / maxwells | Wb | 1E-8 | 
| Volt Seconds | (V_s) | V s | |
| Weber | Wb / weber / webers | V_s | 1 | 
Table C.48. Units: Mass
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Carat | carat / carats | g | 0.2 | 
| Cental | cental / centals | lb | 100 | 
| Dram | dr / dram / drams | g | 1.7718451953125 | 
| Grain | gr / grain / grains | g | 0.06479891 | 
| Gram | g / gram / grams | ||
| Hectogram | (hg_c) | hg | |
| Kilogram | (kg_c) | kg | |
| Long Hundredweight | l_cwt / long_hundredweight / long_hundredweights | lb | 112 | 
| Long Ton | l_ton / long_ton / long_tons | lb | 2240 | 
| Metric Ton (Tonne) | t / tonne / tonnes / ton / tons | g | 1000000 | 
| Ounce | oz / ounce / ounces | dr | 16 | 
| Ounce (troy) | oz_t / troy_ounce / troy_ounces | pwt | 20 | 
| Pennyweight | pwt / pennyweight / pennyweights | gr | 24 | 
| Pfund | pfund | g | 500 | 
| Pound | lb / pound / pounds | oz | 16 | 
| Pound (troy) | lb_t / troy_pound / troy_pounds | oz_t | 12 | 
| Short Hundredweight | cwt / hundredweight / hundredweights | lb | 100 | 
| Short Ton | s_ton / short_ton / short_tons | lb | 2000 | 
| Stone | stone / stones | lb | 14 | 
| Zentner | zentner | pfund | 100 | 
Table C.49. Units: Atomic Mass
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Atomic Mass Unit | u / AMU / atomic_mass_unit / atomic_mass_units | g_p_mol | 1 | 
| Dalton | Da / dalton / daltons | g_p_mol | 1 | 
| Gram per Mole | (g_p_mol) | g/mol | |
| Kilodalton | (kDa_c) | kDa | 
Table C.52. Units: Radioactivity
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Becquerel | Bq / becquerel / becquerels | s^-1 | 1 | 
| Curie | Ci / curie / curies | Bq | 3.7E10 | 
Table C.53. Units: Absorbed Dose
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Gray | Gy / gray / grays | J_p_kg | 1 | 
| Rad | rad_radioactivity | Gy | 1/100 | 
Table C.57. Units: Ratio
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Bel | B / bel / bels | Np | 0.5*ln(10) | 
| Decibel | (dB_c) | dB | |
| Neper | Np / neper / nepers | 
Table C.58. Units: Speed
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Kilometer per Hour | (km_p_h) | km/h | |
| Knot | knot / knots | nautical_mile_p_h | 1 | 
| Meter per Second | (m_p_s) | m/s | |
| Miles per Hour | (mile_p_h) | mi/h | |
| Miles per Hour | mph | mile_p_h | 1 | 
| Nautical Mile per Hour | (nautical_mile_p_h) | nautical_mile/h | 
Table C.60. Units: Substance
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Einstein | einstein / einsteins | ||
| Mole | mol / mole / moles | 
Table C.61. Units: Catalytic Activity
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Katal | kat / katal / katals | recs_mol | 1 | 
| Reciprocal Seconds Mole | (recs_mol) | mol/s | 
Table C.64. Units: Temperature
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Degree Celsius | oC / °C / ℃ / celsius / celsius / centigrade / centigrades | K | \x+273.15 | 
| Degree Fahrenheit | oF / °F / ℉ / fahrenheit | K | (\x+459.67)*5/9 | 
| Degree Rankine | oR / °R / rankine | K | 5/9 | 
| Kelvin | K / kelvin / kelvins | 
Table C.65. Units: Time
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Day | d / day / days | h | 24 | 
| Fortnight | fortnight / fortnights | week | 2 | 
| Hour | h / hour / hours | min | 60 | 
| Julian Year | year / years | d | 365.25 | 
| Minute | min / minute / minutes | s | 60 | 
| Second | s / second / seconds | ||
| Week | week / weeks | d | 7 | 
Table C.67. Units: Typography
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| ATA Pica | ata_pica / ata_picas | in | 0.166 | 
| ATA Point | ata_point / ata_pt / ata_points | ata_pica | 1/12 | 
| Cicero | cicero | dd | 12 | 
| Didot Point | didot / dd | pouce | 1/72 | 
| New Didot Point | new_didot | m | 0.000375 | 
| PostScript Pica | pica / picas | pt | 12 | 
| PostScript Point | pt / pts / point / points | in | 1/72 | 
Table C.68. Units: Volume
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Centiliter | (cl_c) | cL | |
| Cubic Inch | (cuin) | in^3 | |
| Cubic Meter | (cum) | m^3 | |
| Deciliter | (dl_c) | dL | |
| Liter | L / l / liter / liters / litre / litres | m^3 | 0.001 | 
| Milliliter | (ml_c) | mL | 
Table C.69. Units: Cooking
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Cup (U.S.) | cup / cups | L | 0.2365882365 | 
| Dessertspoon | dessertspoon / dessertspoons | teaspoon | 2 | 
| Tablespoon | tablespoon / tablespoons | teaspoon | 3 | 
| Teaspoon | teaspoon / teaspoons | L | 0.005 | 
Table C.70. Units: Fuel Economy
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Kilometer per Liter | (km_p_l) | km/L | |
| Liter per Kilometer | (l_p_km) | L/km | |
| Miles per Gallon | (mile_p_gal) | mi/gal | |
| Miles per Gallon | mpg | mile_p_gal | 1 | 
Table C.71. Units: Imperial Capacity
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Imperial Bushel | UK_bu / imperial_bushel / imperial_bushels | UK_gal | 8 | 
| Imperial Fluid Drachm | UK_fl_dr / imperial_fluid_drachm / imperial_fluid_drachms | imperial_fluid_scuple | 3 | 
| Imperial Fluid Ounce | UK_fl_oz / imperial_fluid_ounce / imperial_fluid_ounces | L | 0.0284130625 | 
| Imperial Fluid Scuple | imperial_fluid_scuple / imperial_fluid_scuples | imperial_minim | 20 | 
| Imperial Gallon | UK_gal / imperial_gallon / imperial_gallons | UK_qt | 4 | 
| Imperial Gill | UK_gi / imperial_gill / imperial_gills | UK_fl_oz | 5 | 
| Imperial Minim | imperial_minim / imperial_minims | UK_fl_oz | 1/480 | 
| Imperial Pint | UK_pt / imperial_pint / imperial_pints | UK_gi | 4 | 
| Imperial Quart | UK_qt / imperial_quart / imperial_quarts | UK_pt | 2 | 
Table C.72. Units: Specific Volume
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| Cubic Meter per Kilogram | (cum_p_kg) | m^3/kg | 
Table C.73. Units: U.S. Capacity
| Title | Names | Base Unit(s) | Relation | 
|---|---|---|---|
| U.S. Barrel (oil) | bbl / barrel / barrels | gal | 42 | 
| U.S. Bushel | bu / bushel / bushels | pk | 4 | 
| U.S. Dry Pint | dry_pt / dry_pint / dry_pints | in^3 | 33.6003125 | 
| U.S. Dry Quart | dry_qt / dry_quart / dry_quarts | dry_pt | 2 | 
| U.S. Fluid Drachm | fl_dr / fluid_drachm / fluid_drachms | minim | 60 | 
| U.S. Fluid Ounce | fl_oz / fluid_ounce / fluid_ounces | in^3 | 231/128 | 
| U.S. Gallon | gal / gallon / gallons | liq_qt | 4 | 
| U.S. Gill | gi / gill / gills | fl_oz | 4 | 
| U.S. Liquid Pints | liq_pt / liquid_pint / liquid_pints | gi | 4 | 
| U.S. Liquid Quarts | liq_qt / liquid_quart / liquid_quarts | liq_pt | 2 | 
| U.S. Minim | minim / minims | fl_oz | 1/480 | 
| U.S. Peck | pk / peck / pecks | dry_qt | 8 |