| PIC16F18854 | |||
|---|---|---|---|
| Coff ID of device | 0x8854 | ||
| Number of ROM/FLASH pages | 2 (2048 words/pages) | ||
| Last address of ROM/FLASH | 0x0FFF | ||
| Size of ROM | 4096 words | ||
| Address space of User ID | 0x8000 - 0x8003 (4 bytes) | ||
| Address of Device ID | 0x8006 (1 byte) | ||
| Address space of Configuration Words | 0x8007 - 0x800B (5 words) | ||
| Address space of EEPROM | 0xF000 - 0xF0FF (256 bytes) | ||
| Number of RAM Banks | 32 (128 bytes/banks) | ||
| Number of SFRs | 446 | ||
| Size of shared GPRs | 16 bytes | ||
| Size of all GPRs | 512 bytes | ||
| Joint size of SFRs + GPRs | 958 bytes | ||
| Start address of Linear RAM | 0x2000 | ||
| Size of Linear RAM | 496 bytes | ||
| Number of Linear RAM sections | 7 | ||
| Standard header | p16f18854.inc | ||
| Standard linker script | 16f18854_g.lkr | ||
This page generated automatically by the device-help.pl program (2016-09-12 18:02:34 UTC) from the 8bit_device.info file (rev: 1.31) of mpasmx and from the gputils source package (rev: svn Unversioned directory). The mpasmx is included in the MPLAB X.