ArchWiki:Statistics

From ArchWiki
Jump to: navigation, search

This page features statistics about the activity in the wiki. See also Special:Statistics and wikiapiary.com.

This page has been last updated by Lahwaacz.bot on 2018-01-05.

User statistics

This table shows the 52 users with at least 1000 edits in total, combined with the 374 users who made at least 1 edit in the 30 days between 2017-12-06 and 2018-01-05 (00:00 UTC), for a total of 407 users.

The meaning of the additional columns is:

  • Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
  • Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
  • Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
  • Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
  • Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
  • Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User Registration Groups Recent Total Longest
streak
Current
streak
Avg.
(total)
Avg.
(active)
Lahwaacz.bot 2014-02-19 18:44:03 administrator, bot 1185 25838 20 10 18.25 18.26
Josephgbr 2011-08-10 15:44:47 598 1779 14 1 0.76 0.76
Larivact 2015-05-08 19:37:22 maintainer 377 2960 11 1 3.04 3.04
Lahwaacz 2012-01-24 23:28:13 administrator, bureaucrat 373 20212 115 65 9.30 9.31
Svito 2013-10-28 16:20:56 206 1500 8 0 0.98 0.98
Kewl 2017-09-26 15:03:31 191 724 18 7 7.17 7.17
Nl6720 2015-09-04 15:15:59 maintainer 172 1632 62 62 1.91 2.05
Francoism 2016-01-04 13:11:49 maintainer 93 1032 6 0 1.41 1.42
Lonaowna 2012-08-19 12:08:13 maintainer 67 5277 19 1 2.69 2.69
Comrumino 2017-07-08 19:21:08 58 98 1 0 0.54 0.57
Garnica 2017-02-20 10:38:36 51 53 3 3 0.17 0.17
Wincraft71 2018-01-02 23:37:52 48 50 2 2 16.67 25.00
ArchLinuxUser 2017-07-08 09:09:05 47 304 17 0 1.68 1.75
Kynikos 2011-01-13 11:20:14 administrator, bureaucrat 46 22058 177 1 8.65 8.65
Goomb 2017-11-04 11:46:29 46 176 43 0 2.84 3.20
Alad 2014-04-23 08:42:17 administrator, bureaucrat 38 17511 57 0 12.94 13.11
Kusakata 2012-10-20 05:38:50 35 7285 181 1 3.83 3.84
Pypi 2014-07-09 07:11:32 maintainer 33 1099 7 0 0.86 0.86
Aaron Chen 2015-11-24 15:21:59 33 597 3 0 0.77 0.81
ToxygeneB 2015-09-03 21:52:16 31 72 7 0 0.08 0.12
Kynikos.bot 2012-02-11 16:52:05 administrator, bot 26 19934 78 0 9.25 9.26
Icycat 2014-07-03 08:14:31 26 101 3 0 0.08 0.08
Jelly 2008-12-25 13:02:00 administrator 25 380 4 1 0.12 0.12
NTia89 2008-12-18 19:32:04 23 473 9 0 0.14 0.15
Ubone 2015-04-14 11:44:38 22 72 3 0 0.07 0.07
Rot 2017-12-11 23:08:04 21 21 1 0 0.84 1.50
Zyntuz 2017-04-20 20:09:00 20 197 3 0 0.76 0.76
Chrisaw 2017-12-20 08:48:40 19 19 2 0 1.19 2.71
Rdeckard 2015-01-28 16:11:48 maintainer 18 4047 42 0 3.77 3.85
Quequotion 2014-02-19 14:39:55 17 377 4 1 0.27 0.27
T.ask 2012-11-13 15:55:14 16 315 4 0 0.17 0.17
RQF7 2017-12-22 04:56:21 14 15 1 0 1.07 5.00
745275633 2017-04-04 04:44:30 12 66 3 0 0.24 0.24
Eschwartz 2014-08-08 05:29:29 12 53 3 0 0.04 0.07
Ferchus 2015-01-29 10:43:16 12 20 1 0 0.02 0.02
IGwadaa 2017-12-27 15:52:23 12 12 1 0 1.33 4.00
Max.bra 2008-05-07 16:38:05 11 181 2 0 0.05 0.05
Saber 2017-11-30 22:42:55 11 17 1 0 0.47 0.57
Ngkz 2017-12-24 10:33:41 11 11 3 0 0.92 2.75
Graysky 2009-04-16 15:46:28 maintainer 9 4975 11 0 1.56 1.56
Fturco 2010-07-12 20:08:21 9 297 3 0 0.11 0.11
Ase1590 2013-12-04 02:18:48 9 75 2 0 0.05 0.05
Racko 2017-12-14 22:59:49 9 9 1 0 0.41 1.80
Bytecode 2018-01-03 06:13:38 9 9 2 2 4.50 4.50
Chocolateboy 2016-10-16 17:03:18 8 27 1 0 0.06 0.06
Spirit 2015-12-23 15:43:44 8 26 1 0 0.03 0.04
Davidovitch 2011-02-03 17:50:51 8 20 2 0 0.01 0.01
Fengchao 2011-04-19 07:37:53 administrator 7 12695 27 0 5.18 5.18
Drws 2016-04-08 18:33:10 7 70 2 0 0.11 0.11
Faalagorn 2016-11-21 13:46:02 7 21 1 0 0.05 0.05
GenkiSky 2017-04-04 04:26:35 7 15 1 0 0.05 0.06
AndrewSC 2011-04-28 00:33:06 7 14 2 0 0.01 0.01
Det 2010-02-19 15:40:04 maintainer 6 2902 12 0 1.01 1.02
Kentarch 2012-04-15 01:26:29 6 243 3 0 0.12 0.12
Jwhendy 2010-04-14 00:43:58 6 110 3 0 0.04 0.04
Majetree 2014-05-16 14:30:37 6 96 4 0 0.07 0.08
Ua4000 2016-03-07 19:56:04 6 72 2 1 0.11 0.11
Sleeping 2017-08-27 21:55:02 6 9 1 0 0.07 0.07
Purisame 2017-12-13 07:48:15 6 6 1 0 0.26 6.00
Erkexzcx 2014-10-06 11:20:52 5 617 9 0 0.52 0.53
Aufkrawall 2017-05-04 11:36:30 5 62 3 0 0.25 0.27
Bertl 2017-03-26 18:56:31 5 19 3 0 0.07 0.07
Teples 2017-03-21 15:36:48 5 17 1 0 0.06 0.06
Goose121 2017-11-02 19:58:22 5 11 2 0 0.17 0.18
Chafic 2015-09-23 09:35:34 5 9 1 0 0.01 0.03
PeterCxy 2017-11-19 05:21:32 5 9 1 0 0.19 0.35
Midna 2017-12-10 09:49:08 5 7 1 0 0.27 7.00
BlackCap 2017-12-31 01:57:45 5 5 1 0 1.00 5.00
MrReDoX 2015-02-05 16:30:54 4 530 5 2 0.50 0.50
Foxboron 2013-01-25 14:19:12 4 73 3 0 0.04 0.04
Progandy 2012-07-25 22:30:18 4 59 2 0 0.03 0.03
Jui 2017-03-21 10:22:55 4 57 1 0 0.20 28.50
Chowbok 2014-11-25 23:25:42 4 31 1 0 0.03 0.03
Bachsau 2016-11-26 19:48:03 4 19 2 0 0.05 0.05
Aatdark 2013-07-30 00:27:02 4 15 1 0 0.01 0.01
AngryUbuntuNerd 2017-03-22 18:41:24 4 13 2 0 0.04 0.05
Diederick76 2010-02-17 19:58:38 4 9 1 0 0.00 0.01
Forgive 2015-04-24 06:23:58 4 7 1 0 0.01 0.01
Homerhsing 2017-06-09 21:25:17 4 6 1 0 0.03 0.03
Kossy 2017-05-16 18:12:43 4 5 1 0 0.02 0.02
Gabrielm 2017-12-31 10:24:01 4 5 1 0 1.00 5.00
Linuxoid 2017-12-09 02:06:37 4 4 2 0 0.15 2.00
Akobel 2017-12-11 15:20:02 4 4 1 0 0.16 0.40
Rootkea 2017-12-16 11:53:52 4 4 1 0 0.20 0.80
Tga.d 2017-12-16 21:31:21 4 4 1 0 0.20 4.00
LI AR 2017-12-20 14:36:24 4 4 1 0 0.25 4.00
Technotux2055 2017-12-24 03:24:03 4 4 1 0 0.33 4.00
Average user 2017-12-25 13:27:36 4 4 1 1 0.36 0.36
Xqm 2017-12-30 04:11:49 4 4 2 0 0.67 2.00
Earnest 2011-11-21 19:09:29 3 746 5 0 0.33 0.34
Dhead 2012-09-24 18:58:00 3 636 8 0 0.33 0.33
Grawity 2009-08-21 13:57:18 3 212 2 0 0.07 0.07
Mpan 2015-10-01 01:37:08 3 144 3 0 0.17 0.18
Yangtsesu 2011-08-28 02:17:35 3 97 4 0 0.04 0.04
Hottea 2014-03-01 12:10:54 3 72 2 0 0.05 0.05
Sightline 2015-11-20 23:13:50 3 41 1 0 0.05 0.05
CurtisLeeBolin 2014-08-17 05:36:21 3 36 1 0 0.03 0.03
PreparationH67 2011-02-15 22:07:33 3 20 1 0 0.01 0.01
Goetzc 2017-03-20 02:23:21 3 20 2 2 0.07 0.07
Lo1 2017-10-02 11:42:35 3 18 1 0 0.19 0.21
Promike 2017-05-09 20:55:18 3 15 2 0 0.06 0.07
Bobsaintcool 2016-11-26 01:10:01 3 11 1 0 0.03 0.03
Postadelmaga 2017-03-19 06:54:43 3 10 1 0 0.03 0.04
Oldgaro 2017-08-01 01:19:49 3 10 1 0 0.06 0.07
Ahrs 2017-01-09 17:13:24 3 7 1 0 0.02 0.02
Jrk 2015-07-09 12:43:28 3 6 1 0 0.01 0.01
E-type 2015-05-16 21:01:37 3 5 1 0 0.01 0.01
Lodopidolo 2017-12-01 14:39:41 3 5 1 0 0.14 0.25
Tsusanka 2014-11-10 22:44:40 3 4 1 0 0.00 0.00
Elonbing 2017-03-28 15:21:28 3 4 1 0 0.01 0.09
Jeromepochat 2017-03-28 21:21:18 3 4 2 0 0.01 0.01
AndrewK 2017-09-11 00:07:48 3 4 1 0 0.03 0.04
Yildirimalici 2017-12-12 11:39:35 3 4 1 0 0.17 4.00
AaronM Cloudtek 2017-12-06 01:18:36 3 3 1 0 0.10 3.00
Nobrakal 2017-12-06 14:08:07 3 3 1 0 0.10 0.12
Cgundogan 2017-12-09 10:32:17 3 3 1 0 0.11 0.17
Ewoka 2017-12-12 16:13:54 3 3 1 0 0.12 3.00
EasyToRemember 2017-12-18 20:54:58 3 3 1 0 0.17 0.23
Lokesh.krishna 2017-12-27 05:38:26 3 3 1 0 0.33 3.00
Silverhammermba 2013-02-20 02:17:24 maintainer 2 1275 11 0 0.72 0.73
Svenstaro 2008-11-21 21:28:49 administrator 2 507 7 0 0.15 0.15
Spyhawk 2006-08-25 19:03:17 2 468 6 0 0.11 0.11
Frank 2013-08-13 19:26:29 2 160 3 0 0.10 0.10
Enckse 2016-06-03 05:41:21 2 158 3 0 0.27 0.27
Ady 2014-06-09 17:39:37 2 137 3 0 0.10 0.11
Polyzen 2013-04-10 19:51:56 2 126 2 0 0.07 0.07
Ostiensis 2014-06-06 00:13:13 2 74 2 0 0.06 0.06
Hobarrera 2011-04-14 04:37:18 2 61 2 0 0.02 0.02
Dheart 2007-06-23 05:26:21 2 58 3 0 0.02 0.02
Stempit 2011-04-05 19:51:32 2 50 4 0 0.02 0.02
Jimenezrick 2011-06-17 18:52:06 2 45 2 0 0.02 0.02
Post-factum 2012-05-06 10:41:08 2 45 2 0 0.02 0.02
Arojas 2014-10-11 18:50:12 2 41 2 0 0.03 0.04
Morealaz 2013-11-13 16:55:54 2 39 1 0 0.03 0.03
Ferbar 2016-09-12 08:49:45 2 36 2 0 0.07 0.08
Archange 2014-07-13 12:03:59 2 29 1 0 0.02 0.02
Magentium 2017-05-30 14:17:29 2 29 1 0 0.13 0.31
BoneTone 2017-11-06 04:52:44 2 21 2 0 0.35 0.46
Majewsky 2012-09-04 18:32:11 2 19 1 0 0.01 0.01
Tommyfankhauser 2015-06-24 16:40:54 2 19 2 0 0.02 0.03
L0b0 2013-08-06 18:51:29 2 18 1 0 0.01 0.01
Zaroth 2016-04-20 08:11:09 2 17 1 0 0.03 0.03
Cclin 2017-05-06 04:47:35 2 17 1 0 0.07 0.08
Pkoretic 2012-06-25 18:11:14 2 14 1 0 0.01 0.01
Leamas 2014-11-03 10:12:57 2 13 1 0 0.01 0.01
Emersion 2015-01-02 10:43:51 2 13 1 0 0.01 0.01
FadedParadigm 2013-01-19 21:34:01 2 11 1 0 0.01 0.01
Edoz90 2015-05-06 23:27:34 2 11 2 0 0.01 0.01
Realorrandom 2015-03-30 23:03:03 2 10 1 0 0.01 0.01
Docbroke 2017-03-21 04:37:15 2 10 1 0 0.03 0.04
Ryuta 2011-12-03 15:23:52 2 9 1 0 0.00 0.00
Cl0ne 2015-01-18 03:25:19 2 9 1 0 0.01 0.01
Pdc 2015-08-06 15:39:17 2 9 1 0 0.01 0.01
Bbc 2009-07-03 09:12:46 2 8 1 0 0.00 0.00
Mb720 2014-03-23 15:48:02 2 8 1 0 0.01 0.01
ChrisP 2012-03-12 06:49:19 2 7 1 1 0.00 0.00
Mikelpint 2017-07-19 14:00:41 2 7 2 0 0.04 0.06
Kleptophobiac 2005-08-03 04:34:09 2 6 1 0 0.00 0.00
Gravemind2a 2016-09-04 08:55:58 2 6 1 0 0.01 0.01
Conaclos 2017-02-14 22:36:30 2 4 1 1 0.01 0.01
AndromedaRecall 2017-12-26 16:54:08 2 4 1 0 0.40 4.00
C4explosive 2012-12-11 04:03:23 2 3 1 0 0.00 0.00
Triebefx 2016-10-24 19:39:24 2 3 1 0 0.01 0.01
Kageurufu 2017-01-19 03:47:36 2 3 1 0 0.01 0.01
Positronik 2017-05-13 17:13:17 2 3 1 0 0.01 0.01
Doronbehar 2017-08-01 19:53:36 2 3 1 0 0.02 0.04
Founderio 2017-08-25 18:25:33 2 3 1 1 0.02 0.02
JoshuaRLi 2017-09-16 07:04:40 2 3 1 0 0.03 0.19
Blu10ph 2017-10-23 05:58:43 2 3 1 0 0.04 0.11
IsaacDelton 2017-12-08 12:14:23 2 3 1 0 0.11 0.18
I.g.kuzmin 2017-12-15 21:08:36 2 3 1 0 0.14 0.50
Mirdaki 2017-01-09 02:31:49 2 2 1 0 0.01 2.00
Totonut 2017-12-13 14:51:51 2 2 1 0 0.09 2.00
CartoonHead 2017-12-17 11:20:37 2 2 1 0 0.11 2.00
OriginCode 2017-12-20 11:57:54 2 2 1 0 0.12 2.00
Bdtbbylzy 2017-12-20 14:05:43 2 2 1 0 0.12 2.00
Facundo 2017-12-21 04:41:10 2 2 1 0 0.13 2.00
Watchdog0 2017-12-24 00:50:45 2 2 1 0 0.17 2.00
Cerealswithmilk 2017-12-26 12:35:09 2 2 1 0 0.20 2.00
Carlo.caione 2017-12-26 19:17:57 2 2 1 0 0.20 2.00
Ollijh 2017-12-27 11:56:08 2 2 1 0 0.22 2.00
Awwyisss 2017-12-28 02:34:59 2 2 1 0 0.25 2.00
Invine 2017-12-28 06:24:23 2 2 1 0 0.25 2.00
Nomis6432 2017-12-29 13:25:56 2 2 1 0 0.29 2.00
MaximK 2018-01-01 11:36:06 2 2 1 0 0.50 2.00
SmartNOOB 2018-01-01 23:39:20 2 2 1 0 0.50 2.00
Declspeck 2018-01-04 08:34:55 2 2 1 1 2.00 2.00
Chazza 2013-10-27 10:11:47 maintainer 1 3852 22 0 2.52 2.52
Edh 2014-08-26 22:08:19 maintainer 1 590 4 0 0.48 0.53
Jasonwryan 2009-06-13 23:40:33 administrator 1 499 3 0 0.16 0.16
Orschiro 2010-03-25 20:59:04 1 422 7 0 0.15 0.15
Bluewind 2008-07-16 13:01:33 administrator 1 373 3 0 0.11 0.11
Natrio 2012-06-05 07:19:39 1 320 9 0 0.16 0.16
Masterslave 2014-04-27 10:59:44 1 221 5 1 0.16 0.16
Fsckd 2009-11-14 17:11:39 1 146 3 0 0.05 0.05
Fusion809 2015-08-19 04:17:50 1 131 2 0 0.15 0.17
Carpetsmoker 2014-05-25 11:18:42 1 122 2 0 0.09 0.09
Arlesy 2017-07-21 15:52:23 1 122 4 0 0.73 0.82
Levinit 2016-10-24 01:29:33 1 121 3 0 0.28 0.32
Wooptoo 2008-11-16 21:37:17 1 102 2 0 0.03 0.03
Orbisvicis 2008-11-11 08:00:17 1 99 1 0 0.03 0.03
Musikolo 2008-11-12 20:00:55 1 99 2 0 0.03 0.03
Mearon 2016-10-26 22:26:51 1 83 2 0 0.19 0.20
Hen 2017-06-09 19:00:51 1 82 4 0 0.39 0.44
DragoonAethis 2014-08-06 12:47:08 1 80 2 0 0.06 0.07
Tuxzz 2012-02-11 04:18:25 1 75 1 0 0.03 0.04
NicoHood 2016-07-17 18:32:55 1 71 3 0 0.13 0.13
Jernst 2013-11-25 19:53:25 1 63 2 0 0.04 0.04
51v4n 2016-09-01 04:30:12 1 63 4 0 0.13 0.14
C0rn3j 2016-02-19 20:13:42 1 58 3 0 0.08 0.09
Nfnty 2013-08-21 22:39:11 1 53 3 0 0.03 0.03
Net147 2008-02-24 03:23:51 1 51 2 0 0.01 0.01
Lilydjwg 2010-06-20 07:47:23 1 46 2 0 0.02 0.02
FoolEcho 2012-09-24 07:44:28 1 45 2 0 0.02 0.02
Jabranham 2017-03-17 16:54:14 1 45 4 0 0.15 0.16
Barthalion 2010-06-02 05:17:24 administrator 1 39 1 0 0.01 0.01
Mind 2012-10-28 15:55:24 1 36 2 0 0.02 0.02
Lorcap 2010-01-17 21:25:13 1 34 2 0 0.01 0.01
Willemw 2013-03-28 14:21:48 1 33 2 0 0.02 0.02
Lindhe 2015-03-08 16:40:38 1 33 1 0 0.03 0.03
Buce 2009-03-20 06:03:10 1 31 2 0 0.01 0.01
Reventlov 2010-12-31 19:02:07 1 31 1 0 0.01 0.01
Suridaj 2013-04-19 15:39:13 1 30 2 0 0.02 0.02
Cengic 2008-01-26 15:04:52 1 29 1 0 0.01 0.01
TheJJ 2011-11-04 23:36:27 1 22 1 0 0.01 0.01
Bonob 2014-03-18 14:42:13 1 21 2 0 0.02 0.02
Fthiery 2015-01-02 14:27:23 1 21 2 0 0.02 0.02
ColdBug 2016-10-27 10:57:12 1 21 2 0 0.05 0.05
Limero 2015-11-03 13:12:34 1 20 2 0 0.03 0.03
Davezerave 2011-09-08 12:40:32 1 19 1 0 0.01 0.01
Betseg 2015-06-06 08:46:01 1 19 1 0 0.02 0.02
Lesmana 2015-05-04 09:13:16 1 18 1 0 0.02 0.02
Masoud 2012-03-26 02:25:50 1 17 1 0 0.01 0.01
MaciekChudek 2015-08-14 21:18:27 1 17 2 0 0.02 0.02
Chrissound 2016-04-10 13:06:02 1 17 1 0 0.03 0.03
Alyptik 2016-04-22 04:27:47 1 17 1 0 0.03 0.03
Max-k 2008-05-05 17:19:01 1 15 1 0 0.00 0.01
Dotvezz 2013-10-30 01:58:10 1 15 1 0 0.01 0.01
Dopsi 2015-01-30 20:17:11 1 15 1 0 0.01 0.02
Hongleong 2012-03-20 08:55:48 1 14 2 0 0.01 0.01
Shaddow 2013-05-23 09:38:00 1 14 1 0 0.01 0.01
Patrakov 2015-12-14 16:51:29 1 13 1 0 0.02 0.02
Midgard 2016-08-27 15:49:34 1 12 1 0 0.02 0.02
Skunk 2010-04-25 08:46:13 1 11 2 0 0.00 0.01
Noraj 2016-11-02 18:42:29 1 11 1 0 0.03 0.03
Aligator 2014-07-12 09:11:14 1 10 1 0 0.01 0.01
V1del 2016-08-12 18:02:56 1 10 1 0 0.02 0.02
Jeancf 2010-10-18 20:32:54 1 9 1 0 0.00 0.00
Castrwilliam 2014-02-12 22:47:53 1 9 1 0 0.01 0.01
Gauteh 2009-11-18 07:37:35 1 8 1 0 0.00 0.00
Benoliver999 2012-04-01 10:15:10 1 8 1 0 0.00 0.00
ILMostro 2013-09-04 10:12:15 1 8 1 0 0.01 0.01
Liefswanson 2014-05-09 08:07:52 1 8 1 0 0.01 0.01
Andrewchen 2015-07-31 23:28:26 1 8 1 0 0.01 0.01
Blegat 2012-03-18 21:06:48 1 7 1 0 0.00 0.00
Ozgursarier 2012-06-03 15:14:08 1 7 1 0 0.00 0.00
Araeos 2014-06-10 01:39:53 1 7 1 1 0.01 0.01
Kaos 2016-09-24 16:11:52 1 7 1 0 0.01 0.03
Jpamills 2016-12-14 23:59:11 1 7 1 0 0.02 0.02
Vanitas 2015-12-18 05:59:24 1 6 1 0 0.01 0.01
Nightsky30 2017-05-07 17:57:40 1 6 1 0 0.02 0.03
Michaelmcandrew 2017-07-23 09:50:39 1 6 2 0 0.04 0.18
Artanis 2017-12-03 16:51:26 1 6 1 0 0.18 0.23
Xcabal 2012-07-29 23:49:04 1 5 1 0 0.00 0.00
Calinou 2012-09-13 07:59:57 1 5 1 0 0.00 0.00
RevolverXD 2013-08-13 12:06:17 1 5 1 0 0.00 0.00
Djmoch 2016-04-22 00:48:45 1 5 1 0 0.01 0.16
Biergaizi 2016-06-30 13:23:15 1 5 1 0 0.01 0.01
Syre 2011-07-07 08:16:14 1 4 1 0 0.00 0.00
N3rdle 2014-12-19 02:12:57 1 4 1 1 0.00 0.00
MeZee 2016-01-08 11:02:44 1 4 1 0 0.01 0.01
Soos 2017-01-11 08:52:52 1 4 1 0 0.01 0.01
Praticamentetilde 2017-02-12 11:28:50 1 4 1 0 0.01 0.01
Rowdog 2017-06-12 20:54:25 1 4 1 0 0.02 0.02
Datux 2017-08-13 14:01:32 1 4 1 0 0.03 0.03
Richguk 2013-04-17 12:38:27 1 3 1 0 0.00 0.00
Droserasprout 2013-09-02 23:05:22 1 3 1 0 0.00 0.00
I-sty 2014-07-17 06:22:22 1 3 1 0 0.00 0.00
JJK 2015-03-02 19:18:20 1 3 1 0 0.00 0.00
Cyrozap 2015-08-16 00:50:34 1 3 1 0 0.00 0.00
NeroBurner 2015-08-30 14:56:28 1 3 1 0 0.00 0.00
RemoteAdmin 2017-01-17 05:58:49 1 3 1 0 0.01 0.01
Ahstro 2017-01-17 16:04:50 1 3 1 0 0.01 0.01
Dreieck 2017-02-06 08:50:46 1 3 1 0 0.01 0.01
Thealamenthe 2017-04-29 02:21:17 1 3 1 1 0.01 0.01
Maximbaz 2017-08-30 07:59:05 1 3 1 0 0.02 0.02
Tryptophane 2017-09-27 12:04:52 1 3 1 0 0.03 0.30
Naim42 2017-12-05 15:21:08 1 3 1 0 0.10 0.20
Golvok 2012-08-31 03:57:17 1 2 1 0 0.00 0.00
Peterfab9845 2014-11-05 02:28:36 1 2 1 0 0.00 0.03
Waitnsea 2015-02-08 14:20:27 1 2 1 0 0.00 0.00
Sokl 2015-03-15 13:15:26 1 2 1 0 0.00 0.00
Kamele 2015-05-23 12:22:50 1 2 1 0 0.00 0.00
Towb 2016-01-05 21:08:28 1 2 1 0 0.00 0.00
Avarx 2016-01-27 06:40:26 1 2 1 0 0.00 0.00
Mbalajew 2016-09-05 15:30:24 1 2 1 0 0.00 0.01
Zhjn921224 2016-10-05 10:50:21 1 2 1 0 0.00 0.00
Gkaklas 2017-02-05 08:57:36 1 2 1 0 0.01 0.01
Freon 2017-07-25 19:22:09 1 2 1 0 0.01 0.02
Dasisdormax 2017-08-08 10:46:25 1 2 1 0 0.01 0.02
Charlesmilette 2017-08-20 01:10:10 1 2 1 0 0.01 0.01
Mbuchaus 2017-10-04 21:30:58 1 2 1 1 0.02 0.02
Encounter 2017-11-02 03:18:43 1 2 1 1 0.03 0.03
Daniel murygin 2017-12-08 08:54:59 1 2 1 0 0.07 2.00
Shelloggs 2018-01-02 14:07:40 1 2 1 0 0.67 2.00
Jfly 2015-03-13 03:17:55 1 1 1 0 0.00 1.00
Bruceutut 2016-02-12 14:41:44 1 1 1 0 0.00 1.00
Vario 2016-11-03 20:18:03 1 1 1 0 0.00 1.00
IlPini 2016-11-08 20:30:13 1 1 1 0 0.00 1.00
Guisanti 2016-11-17 23:15:02 1 1 1 0 0.00 1.00
Philipnelson99 2017-01-30 05:23:38 1 1 1 0 0.00 1.00
SamualLB 2017-10-25 10:21:27 1 1 1 0 0.01 1.00
Tydynrain 2017-11-01 07:39:50 1 1 1 0 0.02 1.00
Khorne 2017-11-24 12:00:52 1 1 1 0 0.02 1.00
Grayarcher 2017-11-25 23:40:44 1 1 1 0 0.02 1.00
Xiq 2017-12-06 12:07:36 1 1 1 0 0.03 1.00
Elijah Master 2017-12-06 17:48:23 1 1 1 0 0.03 1.00
Oscar.h 2017-12-07 16:54:04 1 1 1 0 0.03 1.00
RobU3 2017-12-08 03:35:05 1 1 1 0 0.04 1.00
Sagar846 2017-12-08 10:42:27 1 1 1 0 0.04 1.00
Beliefless dogmasless 2017-12-08 18:37:24 1 1 1 0 0.04 1.00
Egor21312 2017-12-08 18:57:39 1 1 1 0 0.04 1.00
Alexmkv 2017-12-09 21:30:22 1 1 1 0 0.04 1.00
Caesar 2017-12-10 03:17:19 1 1 1 0 0.04 1.00
Bloor 2017-12-10 21:08:11 1 1 1 0 0.04 1.00
Yakkers 2017-12-11 01:30:38 1 1 1 0 0.04 1.00
Xa0082249956 2017-12-11 11:53:07 1 1 1 0 0.04 1.00
BoberMod 2017-12-11 12:18:28 1 1 1 0 0.04 1.00
Nroth 2017-12-11 19:58:27 1 1 1 0 0.04 1.00
Veggie 2017-12-11 22:47:49 1 1 1 0 0.04 1.00
Victor7364 2017-12-11 23:04:43 1 1 1 0 0.04 1.00
Buttcake 2017-12-12 03:29:29 1 1 1 0 0.04 1.00
Parik 2017-12-12 12:41:44 1 1 1 0 0.04 1.00
Deepakyadav 2017-12-12 13:09:15 1 1 1 0 0.04 1.00
Radoslaw jan 2017-12-13 08:14:45 1 1 1 0 0.04 1.00
Didenko 2017-12-14 18:29:54 1 1 1 0 0.05 1.00
Gin078 2017-12-15 19:53:05 1 1 1 0 0.05 1.00
Nixon 2017-12-15 21:55:58 1 1 1 0 0.05 1.00
Quarters 2017-12-16 01:29:38 1 1 1 0 0.05 1.00
Las 2017-12-16 13:27:27 1 1 1 0 0.05 1.00
Tmpacct 2017-12-16 20:40:51 1 1 1 0 0.05 1.00
Noch 2017-12-17 13:10:55 1 1 1 0 0.05 1.00
Zordsdavini 2017-12-18 11:48:19 1 1 1 0 0.06 1.00
Seizo 2017-12-18 13:30:06 1 1 1 0 0.06 1.00
Jhanschoo 2017-12-19 11:52:02 1 1 1 0 0.06 1.00
Dharkael 2017-12-19 17:44:12 1 1 1 0 0.06 1.00
Reladed 2017-12-20 14:28:36 1 1 1 0 0.06 1.00
GodInTheFlesh 2017-12-21 11:03:33 1 1 1 0 0.07 1.00
Aisberg 2017-12-21 15:28:47 1 1 1 0 0.07 1.00
Jstuart 2017-12-22 02:37:55 1 1 1 0 0.07 1.00
Elmo-space 2017-12-22 09:19:42 1 1 1 0 0.07 1.00
MeissnerEffect 2017-12-22 17:13:28 1 1 1 0 0.07 1.00
Stimunix 2017-12-24 08:15:14 1 1 1 0 0.08 1.00
Wedaly 2017-12-24 18:25:29 1 1 1 0 0.08 1.00
Geggino 2017-12-25 21:41:13 1 1 1 0 0.09 1.00
Robincoke 2017-12-25 23:06:25 1 1 1 0 0.09 1.00
Wasabi 2017-12-26 03:13:40 1 1 1 0 0.10 1.00
WXZDs 2017-12-27 00:57:59 1 1 1 0 0.11 1.00
Ettavolt 2017-12-27 07:56:56 1 1 1 0 0.11 1.00
Kleim 2017-12-27 17:28:10 1 1 1 0 0.11 1.00
Hinterwaeldlers 2017-12-28 13:28:51 1 1 1 0 0.12 1.00
Tetsumaki 2017-12-29 00:44:18 1 1 1 0 0.14 1.00
0xdec 2017-12-29 22:54:51 1 1 1 0 0.14 1.00
Owenite 2017-12-30 09:23:58 1 1 1 0 0.17 1.00
Ametisf 2017-12-30 13:06:40 1 1 1 0 0.17 1.00
Mstrthealias 2017-12-30 19:56:55 1 1 1 0 0.17 1.00
Pittix 2017-12-31 09:01:43 1 1 1 0 0.20 1.00
CaffeineRobot 2017-12-31 15:04:25 1 1 1 0 0.20 1.00
Esm 2017-12-31 21:53:16 1 1 1 0 0.20 1.00
Vbrandl 2018-01-01 15:21:28 1 1 1 0 0.25 1.00
Aplund 2018-01-03 09:46:07 1 1 1 0 0.50 1.00
Spok 2018-01-03 12:02:44 1 1 1 0 0.50 1.00
Alfalfa 2018-01-03 18:03:18 1 1 1 0 0.50 1.00
Y0ssar1an 2018-01-04 16:33:12 1 1 1 1 1.00 1.00
Thestinger 2010-01-23 14:31:31 0 11806 20 0 4.07 4.15
Pointone 2008-12-02 16:32:44 administrator, bureaucrat 0 6565 37 0 1.98 4.34
Indigo 2012-07-14 13:44:09 administrator 0 6244 101 0 3.12 3.31
Pedro 2012-08-06 20:57:43 0 6197 19 0 3.13 3.28
Karol 2009-05-13 11:12:22 0 5279 99 0 1.67 2.14
