ArchWiki:Statistics
This page features statistics about the activity in the wiki. See also Special:Statistics and wikiapiary.com.
This page has been last updated by Lahwaacz.bot on 2018-10-22.
User statistics
This table shows the 54 users with at least 1000 edits in total, combined with the 332 users who made at least 1 edit in the 30 days between 2018-09-22 and 2018-10-22 (00:00 UTC), for a total of 367 users.
The meaning of the additional columns is:
- Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
- Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
- Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
- Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
- Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
- Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
| User | Registration | Groups | Recent | Total | Longest streak |
Current streak |
Avg. (total) |
Avg. (active) |
|---|---|---|---|---|---|---|---|---|
| Larivact | 2015-05-08 19:37:22 | maintainer | 1820 | 10776 | 37 | 9 | 8.53 | 8.54 |
| Lahwaacz.bot | 2014-02-19 18:44:03 | administrator, bot | 869 | 31133 | 20 | 0 | 18.25 | 18.27 |
| AlonsoLP | 2017-02-14 15:58:29 | 662 | 2147 | 81 | 81 | 3.49 | 24.68 | |
| Ubone | 2015-04-14 11:44:38 | 309 | 790 | 13 | 8 | 0.61 | 0.61 | |
| Nl6720 | 2015-09-04 15:15:59 | maintainer | 279 | 3897 | 351 | 351 | 3.41 | 3.59 |
| Pedro | 2012-08-06 20:57:43 | 252 | 6697 | 19 | 6 | 2.95 | 2.96 | |
| Lahwaacz | 2012-01-24 23:28:13 | administrator, bureaucrat | 183 | 22174 | 161 | 10 | 9.00 | 9.01 |
| Svito | 2013-10-28 16:20:56 | maintainer | 173 | 3007 | 31 | 0 | 1.65 | 1.65 |
| Josephgbr | 2011-08-10 15:44:47 | 171 | 3923 | 14 | 0 | 1.49 | 1.50 | |
| BoneTone | 2017-11-06 04:52:44 | 114 | 156 | 7 | 0 | 0.45 | 0.45 | |
| Kewl | 2017-09-26 15:03:31 | maintainer | 108 | 2183 | 77 | 0 | 5.58 | 5.68 |
| SlavMetal | 2018-05-05 20:13:47 | 95 | 210 | 5 | 0 | 1.24 | 1.26 | |
| Danieldakataca | 2018-09-28 23:15:03 | 79 | 85 | 2 | 0 | 3.54 | 4.05 | |
| Alad | 2014-04-23 08:42:17 | administrator, bureaucrat | 74 | 18606 | 57 | 0 | 11.32 | 11.35 |
| Quequotion | 2014-02-19 14:39:55 | 67 | 590 | 4 | 1 | 0.35 | 0.35 | |
| Kynikos.bot | 2012-02-11 16:52:05 | administrator, bot | 55 | 20348 | 78 | 2 | 8.32 | 8.33 |
| Francoism | 2016-01-04 13:11:49 | maintainer | 41 | 1533 | 6 | 0 | 1.50 | 1.51 |
| TheRealKing | 2018-09-12 21:53:55 | 29 | 55 | 5 | 0 | 1.38 | 2.29 | |
| CaCaCarrot | 2018-10-11 08:32:03 | 25 | 30 | 5 | 1 | 2.73 | 4.29 | |
| Eschwartz | 2014-08-08 05:29:29 | 22 | 174 | 3 | 0 | 0.11 | 0.17 | |
| Teples | 2017-03-21 15:36:48 | 22 | 83 | 4 | 0 | 0.14 | 0.14 | |
| Clintmoyer | 2018-10-09 13:02:39 | 17 | 18 | 1 | 0 | 1.38 | 18.00 | |
| Mortan1961 | 2017-05-05 21:08:53 | 16 | 83 | 1 | 0 | 0.16 | 0.16 | |
| Graysky | 2009-04-16 15:46:28 | maintainer | 15 | 5050 | 11 | 0 | 1.45 | 1.45 |
| Davezerave | 2011-09-08 12:40:32 | 14 | 49 | 2 | 0 | 0.02 | 0.02 | |
| Arialdomartini | 2016-08-28 20:15:45 | 12 | 18 | 1 | 0 | 0.02 | 0.03 | |
| Lonaowna | 2012-08-19 12:08:13 | administrator | 11 | 5660 | 19 | 0 | 2.51 | 2.52 |
| Neven | 2014-03-04 13:35:47 | 11 | 109 | 2 | 0 | 0.06 | 0.07 | |
| Archange | 2014-07-13 12:03:59 | 10 | 105 | 5 | 0 | 0.07 | 0.07 | |
| Chowbok | 2014-11-25 23:25:42 | 10 | 93 | 2 | 0 | 0.07 | 0.07 | |
| Kynikos | 2011-01-13 11:20:14 | administrator, bureaucrat | 9 | 22412 | 177 | 1 | 7.89 | 7.90 |
| Bwrsandman | 2017-02-11 03:14:01 | 9 | 72 | 3 | 0 | 0.12 | 0.12 | |
| Boiloil | 2018-09-24 16:25:05 | 9 | 9 | 1 | 0 | 0.32 | 9.00 | |
| Tommyang | 2018-10-05 16:26:09 | 9 | 9 | 1 | 0 | 0.53 | 9.00 | |
| Malcontent | 2017-01-17 10:33:25 | 8 | 20 | 1 | 0 | 0.03 | 0.03 | |
| Vn158 | 2008-03-20 17:40:04 | 8 | 17 | 2 | 0 | 0.00 | 0.00 | |
| Tsangares | 2018-04-03 00:30:25 | 8 | 12 | 1 | 0 | 0.06 | 0.06 | |
| Needle8420 | 2018-10-10 18:30:27 | 8 | 9 | 2 | 0 | 0.75 | 4.50 | |
| Cbhihe | 2018-10-14 16:48:45 | 8 | 8 | 1 | 1 | 1.00 | 1.14 | |
| Gtklocker | 2009-10-27 13:43:30 | 7 | 14 | 1 | 0 | 0.00 | 0.00 | |
| Frog | 2018-07-09 16:03:31 | 7 | 14 | 1 | 0 | 0.13 | 0.18 | |
| Xris | 2017-06-11 08:47:11 | 7 | 8 | 1 | 0 | 0.02 | 0.02 | |
| Ksd | 2018-06-06 06:05:46 | 7 | 8 | 1 | 0 | 0.06 | 8.00 | |
| BinaryDiv | 2018-10-08 17:25:41 | 7 | 8 | 1 | 0 | 0.57 | 2.00 | |
| Regid | 2016-07-20 01:50:05 | 6 | 213 | 7 | 0 | 0.26 | 0.26 | |
| Jui | 2017-03-21 10:22:55 | 6 | 63 | 1 | 0 | 0.11 | 0.20 | |
| Binaryshadow | 2013-07-02 08:52:59 | 6 | 29 | 2 | 0 | 0.01 | 0.02 | |
| Poleprogger | 2016-02-15 16:16:34 | 6 | 8 | 1 | 0 | 0.01 | 0.01 | |
| ZZRun | 2018-04-24 07:49:52 | 6 | 7 | 1 | 0 | 0.04 | 0.04 | |
| Doi4Mo7Fi4Juo1e | 2018-10-09 12:11:42 | 6 | 7 | 1 | 0 | 0.54 | 7.00 | |
| Mouri Naruto | 2018-09-26 13:15:23 | 6 | 6 | 1 | 0 | 0.23 | 1.20 | |
| Erkexzcx | 2014-10-06 11:20:52 | 5 | 715 | 9 | 0 | 0.48 | 0.49 | |
| ArchLinuxUser | 2017-07-08 09:09:05 | 5 | 685 | 17 | 0 | 1.45 | 1.48 | |
| Foxboron | 2013-01-25 14:19:12 | 5 | 152 | 3 | 0 | 0.07 | 0.07 | |
| Egils | 2016-12-29 18:31:18 | 5 | 34 | 2 | 0 | 0.05 | 0.05 | |
| Mouseman | 2014-04-09 17:22:19 | 5 | 25 | 1 | 1 | 0.02 | 0.02 | |
| Dawidpotocki | 2018-10-21 15:35:25 | 5 | 9 | 1 | 1 | 9.00 | 9.00 | |
| Sigmasd | 2018-07-28 07:24:21 | 5 | 8 | 1 | 0 | 0.09 | 0.12 | |
| Alex-courtis | 2018-03-19 06:45:23 | 5 | 7 | 1 | 0 | 0.03 | 0.03 | |
| Kirill Bugaev | 2018-09-11 04:04:56 | 5 | 7 | 1 | 0 | 0.17 | 0.26 | |
| MorpheusArch | 2018-10-21 20:42:57 | 5 | 6 | 1 | 1 | 6.00 | 6.00 | |
| Furtchet | 2018-09-23 10:58:43 | 5 | 5 | 1 | 0 | 0.17 | 5.00 | |
| City-busz | 2010-12-31 00:03:36 | 4 | 2615 | 16 | 0 | 0.92 | 0.92 | |
| Risthel | 2012-01-31 09:37:17 | 4 | 125 | 4 | 0 | 0.05 | 0.05 | |
| Jamespharvey20 | 2015-06-12 21:57:33 | 4 | 98 | 5 | 0 | 0.08 | 0.08 | |
| Post-factum | 2012-05-06 10:41:08 | 4 | 51 | 2 | 0 | 0.02 | 0.02 | |
| Delapouite | 2016-10-07 12:40:13 | 4 | 33 | 2 | 1 | 0.04 | 0.04 | |
| Goetzc | 2017-03-20 02:23:21 | 4 | 28 | 2 | 0 | 0.05 | 0.05 | |
| Majewsky | 2012-09-04 18:32:11 | 4 | 23 | 1 | 0 | 0.01 | 0.01 | |
| Apollo22 | 2018-03-24 15:15:47 | 4 | 12 | 2 | 0 | 0.06 | 0.06 | |
| Bch24 | 2014-03-03 05:22:58 | 4 | 9 | 1 | 0 | 0.01 | 0.01 | |
| Brenosilveira1 | 2018-08-11 19:28:49 | 4 | 9 | 2 | 0 | 0.12 | 0.13 | |
| Igo95862 | 2018-09-18 23:20:28 | 4 | 6 | 2 | 0 | 0.18 | 0.25 | |
| Spaceboy Ross | 2018-10-08 20:21:38 | 4 | 6 | 1 | 0 | 0.43 | 6.00 | |
| Phamtq | 2016-04-27 17:37:11 | 4 | 5 | 1 | 0 | 0.01 | 0.01 | |
| Stimunix | 2017-12-24 08:15:14 | 4 | 5 | 1 | 0 | 0.02 | 0.02 | |
| MiLeon | 2016-01-12 11:25:08 | 4 | 4 | 1 | 0 | 0.00 | 1.33 | |
| Andreser | 2018-10-10 18:48:31 | 4 | 4 | 1 | 0 | 0.33 | 4.00 | |
| Goldgoat | 2018-10-12 15:56:08 | 4 | 4 | 1 | 0 | 0.40 | 4.00 | |
| Rav | 2018-10-14 11:18:17 | 4 | 4 | 1 | 0 | 0.50 | 4.00 | |
| Kusakata | 2012-10-20 05:38:50 | 3 | 7373 | 181 | 0 | 3.36 | 3.40 | |
| Pypi | 2014-07-09 07:11:32 | maintainer | 3 | 1170 | 7 | 0 | 0.75 | 0.76 |
| Dhead | 2012-09-24 18:58:00 | 3 | 661 | 8 | 0 | 0.30 | 0.30 | |
| Spyhawk | 2006-08-25 19:03:17 | 3 | 528 | 6 | 0 | 0.12 | 0.12 | |
| Amish | 2014-05-08 05:09:15 | 3 | 168 | 3 | 0 | 0.10 | 0.10 | |
| Comrumino | 2017-07-08 19:21:08 | 3 | 147 | 1 | 0 | 0.31 | 0.33 | |
| Ady | 2014-06-09 17:39:37 | 3 | 142 | 3 | 1 | 0.09 | 0.09 | |
| DragoonAethis | 2014-08-06 12:47:08 | 3 | 101 | 2 | 0 | 0.07 | 0.07 | |
| Drws | 2016-04-08 18:33:10 | 3 | 75 | 2 | 0 | 0.08 | 0.08 | |
| Blacktav | 2012-08-31 19:34:22 | 3 | 62 | 1 | 0 | 0.03 | 0.03 | |
| Lacsap | 2010-02-22 22:37:10 | 3 | 56 | 2 | 0 | 0.02 | 0.02 | |
| Pierro78 | 2013-06-16 13:07:43 | 3 | 47 | 1 | 1 | 0.02 | 0.02 | |
| Malvineous | 2011-05-02 06:15:55 | 3 | 39 | 1 | 0 | 0.01 | 0.01 | |
| Farseerfc | 2011-10-14 04:55:19 | 3 | 32 | 1 | 0 | 0.01 | 0.02 | |
| Brebs | 2007-11-08 20:26:52 | 3 | 31 | 3 | 0 | 0.01 | 0.01 | |
| L0b0 | 2013-08-06 18:51:29 | 3 | 27 | 1 | 0 | 0.01 | 0.01 | |
| Clpwn | 2018-08-20 09:50:28 | 3 | 16 | 1 | 0 | 0.25 | 0.33 | |
| Romstor | 2018-08-19 02:47:04 | 3 | 14 | 1 | 0 | 0.22 | 0.56 | |
| Alchemek | 2017-06-12 00:30:05 | 3 | 9 | 1 | 0 | 0.02 | 0.02 | |
| DawidLoubser | 2018-01-14 15:51:06 | 3 | 5 | 1 | 0 | 0.02 | 0.11 | |
| Gilbsgilbs | 2018-03-10 15:51:57 | 3 | 3 | 1 | 0 | 0.01 | 3.00 | |
| Namanjr | 2018-09-27 00:09:26 | 3 | 3 | 1 | 0 | 0.12 | 0.75 | |
| Johnjay79 | 2018-09-27 00:52:50 | 3 | 3 | 1 | 0 | 0.12 | 3.00 | |
| Fryfrog | 2018-10-03 16:21:53 | 3 | 3 | 1 | 0 | 0.16 | 3.00 | |
| Sasamus | 2018-10-05 13:08:29 | 3 | 3 | 1 | 0 | 0.18 | 3.00 | |
| Zandimna | 2018-10-05 19:42:28 | 3 | 3 | 1 | 0 | 0.18 | 3.00 | |
| Kauron | 2018-10-12 20:41:37 | 3 | 3 | 1 | 0 | 0.30 | 3.00 | |
| Earnest | 2011-11-21 19:09:29 | 2 | 752 | 5 | 0 | 0.30 | 0.30 | |
| Svenstaro | 2008-11-21 21:28:49 | administrator | 2 | 512 | 7 | 0 | 0.14 | 0.14 |
| Falconindy | 2009-12-11 18:18:21 | administrator | 2 | 314 | 4 | 0 | 0.10 | 0.10 |
| Grawity | 2009-08-21 13:57:18 | 2 | 216 | 2 | 0 | 0.06 | 0.07 | |
| Soloturn | 2016-04-25 11:33:26 | 2 | 192 | 3 | 0 | 0.21 | 0.27 | |
| WFCody | 2010-12-11 18:17:24 | 2 | 133 | 4 | 0 | 0.05 | 0.05 | |
| Vini | 2018-03-23 13:14:56 | 2 | 41 | 1 | 0 | 0.19 | 0.22 | |
| Mrfaber | 2018-04-18 22:24:45 | 2 | 40 | 2 | 0 | 0.21 | 0.23 | |
| PXf | 2017-11-22 13:51:22 | 2 | 32 | 2 | 0 | 0.10 | 0.13 | |
| Jlindgren | 2011-06-12 16:12:32 | 2 | 26 | 1 | 0 | 0.01 | 0.01 | |
| Soocki | 2016-07-25 09:49:45 | 2 | 23 | 1 | 0 | 0.03 | 0.03 | |
| Brottweiler | 2013-06-25 12:17:01 | 2 | 19 | 1 | 0 | 0.01 | 0.01 | |
| Jonascj | 2014-05-21 07:03:04 | 2 | 16 | 1 | 0 | 0.01 | 0.01 | |
| L0x3py | 2013-04-12 23:41:23 | 2 | 14 | 1 | 0 | 0.01 | 0.01 | |
| Roobre | 2014-06-23 13:14:46 | 2 | 14 | 1 | 0 | 0.01 | 0.01 | |
| Bumblebeer | 2017-09-01 05:01:51 | 2 | 11 | 2 | 0 | 0.03 | 0.04 | |
| Lompik | 2015-04-18 01:59:57 | 2 | 10 | 1 | 0 | 0.01 | 0.01 | |
| Yan12125 | 2017-07-07 13:39:43 | 2 | 10 | 1 | 0 | 0.02 | 0.02 | |
| Ajdunevent | 2013-09-20 15:24:15 | 2 | 9 | 1 | 0 | 0.00 | 0.00 | |
| Rocktorrentz | 2008-10-27 20:21:47 | 2 | 7 | 1 | 0 | 0.00 | 0.00 | |
| Devzero | 2013-10-07 02:35:39 | 2 | 7 | 2 | 0 | 0.00 | 0.00 | |
| Heisenberg | 2018-01-09 21:13:08 | 2 | 7 | 1 | 0 | 0.02 | 0.03 | |
| Ronalde | 2014-08-21 09:08:08 | 2 | 6 | 1 | 0 | 0.00 | 0.01 | |
| 0xdec | 2017-12-29 22:54:51 | 2 | 6 | 1 | 0 | 0.02 | 0.02 | |
| Vash63 | 2012-08-12 06:09:03 | 2 | 3 | 1 | 0 | 0.00 | 0.00 | |
| Forty-Bot | 2016-09-09 21:32:34 | 2 | 3 | 1 | 0 | 0.00 | 0.00 | |
| Ur6lad | 2017-12-30 22:43:57 | 2 | 3 | 1 | 0 | 0.01 | 0.01 | |
| Schard | 2018-05-06 12:28:20 | 2 | 3 | 1 | 0 | 0.02 | 0.02 | |
| BonfaceKilz | 2018-06-07 12:35:19 | 2 | 3 | 1 | 0 | 0.02 | 0.05 | |
| Xfirebg | 2014-05-20 11:13:42 | 2 | 2 | 1 | 0 | 0.00 | 2.00 | |
| Yitzi | 2016-01-04 11:55:23 | 2 | 2 | 1 | 0 | 0.00 | 2.00 | |
| Piri | 2018-06-02 08:43:26 | 2 | 2 | 2 | 0 | 0.01 | 1.00 | |
| Phigger | 2018-09-30 10:26:38 | 2 | 2 | 1 | 0 | 0.09 | 2.00 | |
| Chenjunyu19 | 2018-10-02 05:30:08 | 2 | 2 | 1 | 0 | 0.10 | 2.00 | |
| Myrmidon | 2018-10-02 21:06:08 | 2 | 2 | 1 | 0 | 0.10 | 2.00 | |
| Qula | 2018-10-03 03:52:02 | 2 | 2 | 1 | 0 | 0.11 | 0.40 | |
| Lflys | 2018-10-07 03:44:29 | 2 | 2 | 1 | 0 | 0.13 | 2.00 | |
| Varshitbhat | 2018-10-08 07:13:10 | 2 | 2 | 1 | 0 | 0.14 | 2.00 | |
| Analbeard | 2018-10-08 09:39:24 | 2 | 2 | 1 | 0 | 0.14 | 2.00 | |
| Grmat | 2018-10-09 14:20:02 | 2 | 2 | 1 | 0 | 0.15 | 0.50 | |
| Mef | 2018-10-10 20:34:47 | 2 | 2 | 1 | 0 | 0.17 | 0.67 | |
| Snaut | 2018-10-11 11:07:37 | 2 | 2 | 1 | 0 | 0.18 | 2.00 | |
| Dnsl48 | 2018-10-11 18:50:34 | 2 | 2 | 1 | 0 | 0.18 | 2.00 | |
| Lafleur | 2018-10-12 12:24:10 | 2 | 2 | 1 | 0 | 0.20 | 2.00 | |
| Csey | 2018-10-14 17:01:37 | 2 | 2 | 1 | 0 | 0.25 | 1.00 | |
| Mikepjb | 2018-10-15 15:26:03 | 2 | 2 | 1 | 0 | 0.29 | 2.00 | |
| Lambroisie | 2018-10-19 20:45:58 | 2 | 2 | 1 | 0 | 0.67 | 2.00 | |
| Dethraid | 2018-10-20 18:17:38 | 2 | 2 | 1 | 0 | 1.00 | 2.00 | |
| Pumpal | 2018-10-20 20:16:18 | 2 | 2 | 1 | 0 | 1.00 | 2.00 | |
| Fengchao | 2011-04-19 07:37:53 | administrator | 1 | 12809 | 27 | 0 | 4.67 | 4.69 |
| NTia89 | 2008-12-18 19:32:04 | 1 | 544 | 9 | 0 | 0.15 | 0.16 | |
| Jasonwryan | 2009-06-13 23:40:33 | administrator | 1 | 512 | 3 | 0 | 0.15 | 0.15 |
| Snakeroot | 2012-01-22 21:21:36 | 1 | 237 | 9 | 0 | 0.10 | 0.10 | |
| Kurobac | 2018-05-03 15:57:49 | 1 | 203 | 4 | 0 | 1.18 | 1.74 | |
| Mr.Elendig | 2006-11-26 02:21:46 | 1 | 155 | 2 | 0 | 0.04 | 0.04 | |
| Nierro | 2012-06-10 19:34:02 | 1 | 115 | 3 | 0 | 0.05 | 0.05 | |
| 745275633 | 2017-04-04 04:44:30 | 1 | 107 | 3 | 0 | 0.19 | 0.20 | |
| Yangtsesu | 2011-08-28 02:17:35 | 1 | 106 | 4 | 0 | 0.04 | 0.04 | |
| Bzhb | 2010-12-09 19:22:21 | 1 | 105 | 3 | 0 | 0.04 | 0.04 | |
| Hexchain | 2012-06-11 09:27:47 | 1 | 66 | 1 | 0 | 0.03 | 0.03 | |
| Kyleh | 2015-08-31 09:03:20 | 1 | 59 | 6 | 0 | 0.05 | 0.05 | |
| Pickfire | 2014-11-12 14:10:32 | 1 | 57 | 2 | 0 | 0.04 | 0.04 | |
| Xyproto | 2012-12-30 13:33:31 | 1 | 55 | 1 | 0 | 0.03 | 0.03 | |
| Morganamilo | 2018-02-19 22:14:37 | 1 | 53 | 4 | 0 | 0.22 | 0.24 | |
| Simon04 | 2009-03-06 23:06:08 | 1 | 44 | 1 | 0 | 0.01 | 0.01 | |
| Zootboy | 2011-11-17 19:45:20 | 1 | 43 | 1 | 0 | 0.02 | 0.02 | |
| CyberShadow | 2016-01-25 15:11:17 | 1 | 36 | 2 | 0 | 0.04 | 0.04 | |
| Grandma | 2011-02-23 21:32:53 | 1 | 35 | 2 | 0 | 0.01 | 0.01 | |
| Nesk | 2012-05-01 14:43:53 | 1 | 35 | 3 | 0 | 0.01 | 0.01 | |
| Ashark | 2017-04-12 05:28:29 | 1 | 34 | 2 | 0 | 0.06 | 0.06 | |
| Pooryorick | 2013-08-10 20:39:14 | 1 | 32 | 1 | 0 | 0.02 | 0.02 | |
| D1nam0 | 2018-01-15 05:44:42 | 1 | 29 | 1 | 0 | 0.10 | 0.11 | |
| Dimonija | 2012-05-08 11:46:05 | 1 | 26 | 2 | 0 | 0.01 | 0.01 | |
| Ypnos | 2010-04-20 10:45:01 | 1 | 25 | 1 | 0 | 0.01 | 0.01 | |
| Noraj | 2016-11-02 18:42:29 | 1 | 25 | 1 | 0 | 0.03 | 0.04 | |
| Japgolly | 2012-09-29 09:46:32 | 1 | 23 | 2 | 1 | 0.01 | 0.01 | |
| Pdc | 2015-08-06 15:39:17 | 1 | 22 | 1 | 0 | 0.02 | 0.02 | |
| R4ptor | 2018-02-18 20:09:56 | 1 | 22 | 2 | 0 | 0.09 | 0.09 | |
| Doorknob60 | 2008-12-21 06:15:41 | 1 | 21 | 1 | 0 | 0.01 | 0.01 | |
| Stackoverflow | 2015-10-05 19:21:55 | 1 | 21 | 2 | 0 | 0.02 | 0.02 | |
| Dotvezz | 2013-10-30 01:58:10 | 1 | 19 | 1 | 0 | 0.01 | 0.01 | |
| Emersion | 2015-01-02 10:43:51 | 1 | 19 | 1 | 0 | 0.01 | 0.01 | |
| Holzhaus | 2013-10-24 00:03:03 | 1 | 18 | 2 | 0 | 0.01 | 0.01 | |
| SherlockHolo | 2017-09-05 09:16:56 | 1 | 18 | 1 | 0 | 0.04 | 0.04 | |
| Tucnacek | 2014-03-26 15:53:34 | 1 | 17 | 2 | 0 | 0.01 | 0.01 | |
| Max-k | 2008-05-05 17:19:01 | 1 | 16 | 1 | 0 | 0.00 | 0.01 | |
| Fionn | 2014-02-04 08:30:07 | 1 | 16 | 1 | 1 | 0.01 | 0.01 | |
| MrWhite | 2017-05-27 10:56:29 | 1 | 16 | 2 | 0 | 0.03 | 0.03 | |
| Rubemlrm | 2016-06-01 21:49:51 | 1 | 15 | 2 | 0 | 0.02 | 0.02 | |
| Calinou | 2012-09-13 07:59:57 | 1 | 14 | 1 | 0 | 0.01 | 0.01 | |
| J!PRA | 2016-02-12 21:57:41 | 1 | 14 | 1 | 0 | 0.01 | 0.01 | |
| Scrumplex | 2018-05-06 09:22:50 | 1 | 14 | 2 | 0 | 0.08 | 0.09 | |
| Whnr | 2018-06-18 17:18:45 | 1 | 14 | 6 | 0 | 0.11 | 0.18 | |
| DarioP | 2011-12-04 18:22:47 | 1 | 13 | 1 | 1 | 0.01 | 0.01 | |
| Cl0ne | 2015-01-18 03:25:19 | 1 | 13 | 1 | 0 | 0.01 | 0.01 | |
| E-type | 2015-05-16 21:01:37 | 1 | 13 | 2 | 0 | 0.01 | 0.02 | |
| L3nn4rt | 2017-09-09 13:53:11 | 1 | 13 | 1 | 0 | 0.03 | 0.03 | |
| Dazoe | 2009-04-05 05:43:34 | 1 | 12 | 1 | 0 | 0.00 | 0.00 | |
| Spaceone | 2012-07-21 15:56:26 | 1 | 12 | 1 | 0 | 0.01 | 0.01 | |
| Jpkotta | 2012-08-20 21:51:19 | 1 | 12 | 2 | 0 | 0.01 | 0.01 | |
| Nicoadamo | 2013-12-04 00:28:40 | 1 | 12 | 1 | 0 | 0.01 | 0.01 | |
| Fightcookie | 2015-02-22 17:10:06 | 1 | 11 | 1 | 0 | 0.01 | 0.01 | |
| Truemmerer | 2016-04-28 20:08:50 | 1 | 11 | 2 | 0 | 0.01 | 0.01 | |
| Svinto | 2012-12-05 23:57:36 | 1 | 10 | 1 | 0 | 0.00 | 0.00 | |
| Biosin | 2017-01-29 11:39:57 | 1 | 9 | 1 | 0 | 0.01 | 0.01 | |
| Granitosaurus | 2017-03-22 13:16:26 | 1 | 9 | 1 | 0 | 0.02 | 0.02 | |
| Auerhuhn | 2017-05-07 11:42:45 | 1 | 9 | 1 | 1 | 0.02 | 0.02 | |
| Timeline.menu | 2018-05-26 14:06:55 | 1 | 9 | 1 | 0 | 0.06 | 0.07 | |
| Xuanwo | 2015-08-23 01:23:11 | 1 | 8 | 1 | 0 | 0.01 | 0.01 | |
| Robg | 2016-07-03 12:51:47 | 1 | 8 | 1 | 0 | 0.01 | 0.01 | |
| Ohmysql | 2016-10-29 15:39:00 | 1 | 8 | 1 | 0 | 0.01 | 0.01 | |
| Wangqr | 2017-08-19 15:28:20 | 1 | 8 | 1 | 0 | 0.02 | 0.02 | |
| Radiomike | 2015-03-13 21:50:45 | 1 | 7 | 1 | 0 | 0.01 | 0.01 | |
| M3thodic | 2016-06-20 20:51:55 | 1 | 7 | 1 | 0 | 0.01 | 0.01 | |
| Arkanosis | 2017-02-27 22:53:55 | 1 | 7 | 1 | 0 | 0.01 | 0.01 | |
| Trek00 | 2013-12-05 20:59:02 | 1 | 6 | 1 | 0 | 0.00 | 0.00 | |
| Smirky | 2014-06-19 16:06:58 | 1 | 6 | 1 | 0 | 0.00 | 0.00 | |
| Psy-q | 2014-10-10 14:12:15 | 1 | 6 | 1 | 0 | 0.00 | 0.00 | |
| Lightstream | 2017-01-24 18:20:10 | 1 | 6 | 1 | 0 | 0.01 | 0.01 | |
| Jihem | 2018-01-12 17:17:35 | 1 | 6 | 1 | 0 | 0.02 | 0.02 | |
| Veras | 2018-01-21 05:07:18 | 1 | 6 | 1 | 0 | 0.02 | 0.04 | |
| Yous87uu2 | 2018-04-14 14:59:02 | 1 | 6 | 1 | 0 | 0.03 | 0.03 | |
| Fauxmight | 2018-05-16 17:32:22 | 1 | 6 | 1 | 0 | 0.04 | 0.05 | |
| Klausenbusk | 2018-08-15 16:39:46 | 1 | 6 | 1 | 0 | 0.09 | 0.14 | |
| Argent0 | 2010-02-03 17:18:59 | 1 | 5 | 1 | 0 | 0.00 | 0.00 | |
| Capturts | 2012-11-23 18:33:45 | 1 | 5 | 1 | 0 | 0.00 | 0.00 | |
| Rjt | 2017-02-03 13:09:21 | 1 | 5 | 1 | 0 | 0.01 | 0.01 | |
| Apn | 2017-11-02 05:45:42 | 1 | 5 | 1 | 0 | 0.01 | 0.04 | |
| Cknight70 | 2018-01-30 05:47:22 | 1 | 5 | 2 | 0 | 0.02 | 0.02 | |
| Bepvte | 2018-05-04 13:27:42 | 1 | 5 | 1 | 0 | 0.03 | 0.03 | |
| Abtz | 2011-08-26 23:26:32 | 1 | 4 | 1 | 0 | 0.00 | 0.00 | |
| Lukeshu | 2012-11-12 05:01:35 | 1 | 4 | 1 | 0 | 0.00 | 0.00 | |
| Bu.domino | 2012-11-22 09:33:05 | 1 | 4 | 1 | 0 | 0.00 | 0.00 | |
| SamWhited | 2013-09-02 13:58:15 | 1 | 4 | 1 | 0 | 0.00 | 0.00 | |
| Ephreal | 2015-04-28 02:13:30 | 1 | 4 | 1 | 0 | 0.00 | 0.00 | |
| Jshap70 | 2018-01-20 22:50:29 | 1 | 4 | 1 | 0 | 0.01 | 0.01 | |
| Kieto | 2018-03-01 20:12:32 | 1 | 4 | 1 | 0 | 0.02 | 0.02 | |
| Tocic | 2018-04-20 15:31:10 | 1 | 4 | 1 | 0 | 0.02 | 0.02 | |
| Denisfa | 2018-05-25 17:42:10 | 1 | 4 | 1 | 0 | 0.03 | 0.03 | |
| Pcsf | 2018-09-11 01:43:43 | 1 | 4 | 1 | 0 | 0.10 | 0.13 | |
| Antonio.petricca | 2018-09-12 05:10:51 | 1 | 4 | 2 | 0 | 0.10 | 0.27 | |
| Aanok | 2018-09-21 09:49:10 | 1 | 4 | 2 | 0 | 0.13 | 2.00 | |
| Portaloffreedom | 2012-09-08 23:56:00 | 1 | 3 | 1 | 0 | 0.00 | 0.00 | |
| Andrewd18 | 2012-10-24 21:59:48 | 1 | 3 | 1 | 0 | 0.00 | 0.00 | |
| Pedrohlc | 2015-05-18 13:59:37 | 1 | 3 | 1 | 0 | 0.00 | 0.00 | |
