00:00:00	Xerox Corporation
00:00:01	Xerox Corporation
00:00:02	Xerox Corporation
00:00:03	Xerox Corporation
00:00:04	Xerox Corporation
00:00:05	Xerox Corporation
00:00:06	Xerox Corporation
00:00:07	Xerox Corporation
00:00:08	Xerox Corporation
00:00:09	Xerox Corporation
00:00:0A	Omron Tateisi Electronics Co.
00:00:0B	Matrix Corporation
00:00:0C	Cisco Systems Inc.
00:00:0D	Fibronics Ltd
00:00:0E	Fujitsu Limited
00:00:0F	Next Inc.
00:00:10	Sytek Inc.
00:00:11	Normerel Systemes
00:00:12	Information Technology Limited
00:00:13	Camex
00:00:14	Netronix
00:00:15	Datapoint Corporation
00:00:16	DU Pont Pixel Systems
00:00:17	Oracle
00:00:18	Webster Computer Corporation
00:00:19	Applied Dynamics International
00:00:1A	Advanced Micro Devices
00:00:1B	Novell Inc.
00:00:1C	Bell Technologies
00:00:1D	Cabletron Systems Inc.
00:00:1E	Telsist Industria Electronica
00:00:1F	Telco Systems Inc. 
00:00:20	Dataindustrier Diab AB
00:00:21	Sureman Comp. & Commun. Corp.
00:00:22	Visual Technology Inc.
00:00:23	ABB Industrial Systems AB
00:00:24	Connect AS
00:00:25	Ramtek Corp.
00:00:26	SHA-KEN Ltd
00:00:27	Japan Radio Company
00:00:28	Prodigy Systems Corporation
00:00:29	IMC Networks Corp.
00:00:2A	TRW - Sedd/INP
00:00:2B	Crisp Automation Inc.
00:00:2C	Autotote Limited
00:00:2D	Chromatics Inc
00:00:2E	Societe Evira
00:00:2F	Timeplex Inc.
00:00:30	VG Laboratory Systems Ltd
00:00:31	Qpsx Communications Ltd
00:00:32	Marconi plc
00:00:33	Egan Machinery Company
00:00:34	Network Resources Corporation
00:00:35	Spectragraphics Corporation
00:00:36	Atari Corporation
00:00:37	Oxford Metrics Limited
00:00:38	CSS Labs
00:00:39	Toshiba Corporation
00:00:3A	Chyron Corporation
00:00:3B	i Controls Inc.
00:00:3C	Auspex Systems Inc.
00:00:3D	Unisys
00:00:3E	Simpact
00:00:3F	Syntrex Inc.
00:00:40	Applicon Inc.
00:00:41	ICE Corporation
00:00:42	Metier Management Systems Ltd
00:00:43	Micro Technology
00:00:44	Castelle Corporation
00:00:45	Ford Aerospace & Comm. Corp.
00:00:46	Olivetti North America
00:00:47	Nicolet Instruments Corp.
00:00:48	Seiko Epson Corporation
00:00:49	Apricot Computers Ltd
00:00:4A	ADC Codenoll Technology Corp.
00:00:4B	ICL Data Oy
00:00:4C	NEC Corporation
00:00:4D	DCI Corporation
00:00:4E	Ampex Corporation
00:00:4F	Logicraft Inc.
00:00:50	Radisys Corporation
00:00:51	HOB Electronic GmbH & Co. KG
00:00:52	Intrusion.com Inc.
00:00:53	Compucorp
00:00:54	Schneider Electric
00:00:55	Commissariat A L`Energie Atom.
00:00:56	DR. B. Struck
00:00:57	Scitex Corporation Ltd
00:00:58	Racore Computer Products Inc.
00:00:59	Hellige GmbH
00:00:5A	SysKonnect GmbH
00:00:5B	Eltec Elektronik AG
00:00:5C	Telematics International Inc.
00:00:5D	CS Telecom
00:00:5E	ICANN, IANA Department
00:00:5F	Sumitomo Electric Industries Ltd
00:00:60	Kontron Elektronik GmbH
00:00:61	Gateway Communications
00:00:62	Bull HN Information Systems
00:00:63	Barco Control Rooms GmbH
00:00:64	Yokogawa Digital Computer Corporation
00:00:65	Network General Corporation
00:00:66	Talaris Systems Inc.
00:00:67	Soft * Rite Inc.
00:00:68	Rosemount Controls
00:00:69	Concord Communications Inc
00:00:6A	Computer Consoles Inc.
00:00:6B	Silicon Graphics
00:00:6C	Private
00:00:6D	Cray Communications Ltd
00:00:6E	Artisoft Inc.
00:00:6F	Madge Ltd
00:00:70	HCL Limited
00:00:71	Adra Systems Inc.
00:00:72	Miniware Technology
00:00:73	Siecor Corporation
00:00:74	Ricoh Company Ltd
00:00:75	Nortel Networks
00:00:76	Abekas Video System
00:00:77	Interphase Corporation
00:00:78	Labtam Limited
00:00:79	Networth Incorporated
00:00:7A	Dana Computer Inc.
00:00:7B	Research Machines
00:00:7C	Ampere Incorporated
00:00:7D	Oracle Corporation
00:00:7E	Clustrix Corporation
00:00:7F	Linotype-Hell AG
00:00:80	Cray Communications A/S
00:00:81	Bay Networks
00:00:82	Lectra Systemes SA
00:00:83	Tadpole Technology PLC
00:00:84	Supernet
00:00:85	Canon Inc.
00:00:86	Megahertz Corporation
00:00:87	Hitachi Ltd
00:00:88	Brocade Communications Systems LLC
00:00:89	Cayman Systems Inc.
00:00:8A	Datahouse Information Systems
00:00:8B	Infotron
00:00:8C	Alloy Computer Products (Australia) Pty Ltd
00:00:8D	Cryptek Inc.
00:00:8E	Solbourne Computer Inc.
00:00:8F	Raytheon
00:00:90	Microcom
00:00:91	Anritsu Corporation
00:00:92	Cogent Data Technologies
00:00:93	Proteon Inc.
00:00:94	Asante Technologies
00:00:95	Sony Tektronix Corp.
00:00:96	Marconi Electronics Ltd
00:00:97	Dell EMC
00:00:98	Crosscomm Corporation
00:00:99	MTX Inc.
00:00:9A	RC Computer A/S
00:00:9B	Information International Inc.
00:00:9C	Rolm MIL-Spec Computers
00:00:9D	Locus Computing Corporation
00:00:9E	Marli S.A.
00:00:9F	Ameristar Technologies Inc.
00:00:A0	SANYO Electric Ltd
00:00:A1	Marquette Electric Co.
00:00:A2	Bay Networks
00:00:A3	Network Application Technology
00:00:A4	Acorn Computers Limited
00:00:A5	Tattile SRL 
00:00:A6	Network General Corporation
00:00:A7	Network Computing Devices Inc.
00:00:A8	Stratus Technologies
00:00:A9	Network Systems Corp.
00:00:AA	Xerox Corporation
00:00:AB	Logic Modeling Corporation
00:00:AC	Conware Computer Consulting
00:00:AD	Bruker Instruments Inc.
00:00:AE	Dassault Electronique
00:00:AF	Canberra Industries Inc.
00:00:B0	RND-RAD Network Devices
00:00:B1	Alpha Micro
00:00:B2	Televideo Systems Inc.
00:00:B3	Cimlinc Incorporated
00:00:B4	Edimax Technology Ltd
00:00:B5	Datability Software Sys Inc.
00:00:B6	Micro-Matic Research
00:00:B7	Dove Computer Corporation
00:00:B8	Seikosha Ltd
00:00:B9	Mcdonnell Douglas Computer Sys
00:00:BA	Siig Inc.
00:00:BB	TRI-Data
00:00:BC	Rockwell Automation
00:00:BD	Mitsubishi Cable Industries Ltd / Ryosei Systems
00:00:BE	THE NTI Group
00:00:BF	Symmetric Computer Systems
00:00:C0	Western Digital Corporation
00:00:C1	Madge Ltd
00:00:C2	Information Presentation Tech.
00:00:C3	Harris Corporation
00:00:C4	Waters Div. Of Millipore
00:00:C5	ARRIS Group Inc.
00:00:C6	EON Systems
00:00:C7	Arix Corporation
00:00:C8	Altos Computer Systems
00:00:C9	Emulex Corporation
00:00:CA	ARRIS Group Inc.
00:00:CB	Compu-Shack Electronic GmbH
00:00:CC	Densan Ltd
00:00:CD	Allied Telesis Labs Ltd
00:00:CE	Megadata Corp.
00:00:CF	Hayes Microcomputer Products
00:00:D0	Develcon Electronics Ltd
00:00:D1	Adaptec Incorporated
00:00:D2	SBE Inc.
00:00:D3	Wang Laboratories Inc.
00:00:D4	Pure Data Ltd
00:00:D5	Micrognosis International
00:00:D6	Punch Line Holding
00:00:D7	Dartmouth College
00:00:D8	Novell Inc.
00:00:D9	Nippon Telegraph & Telephone
00:00:DA	Atex
00:00:DB	British Telecommunications plc
00:00:DC	Hayes Microcomputer Products
00:00:DD	TCL Incorporated
00:00:DE	Cetia
00:00:DF	Bell & Howell Pub Sys Div
00:00:E0	Quadram Corp.
00:00:E1	Grid Systems
00:00:E2	Acer Technologies Corp.
00:00:E3	Integrated Micro Products Ltd
00:00:E4	IN2 Groupe Intertechnique
00:00:E5	Sigmex Ltd
00:00:E6	Aptor Produits de Comm Indust
00:00:E7	Star Gate Technologies
00:00:E8	Accton Technology Corp.
00:00:E9	Isicad Inc.
00:00:EA	Upnod AB
00:00:EB	Matsushita Comm. Ind Ltd
00:00:EC	Microprocess
00:00:ED	April
00:00:EE	Network Designers Ltd
00:00:EF	KTI
00:00:F0	Samsung Electronics Ltd
00:00:F1	Magna Computer Corporation
00:00:F2	Spider Communications
00:00:F3	Gandalf Data Limited
00:00:F4	Allied Telesis Inc.
00:00:F5	Diamond Sales Limited
00:00:F6	Applied Microsystems Corp.
00:00:F7	Youth Keep Enterprise Ltd
00:00:F8	Digital Equipment Corporation
00:00:F9	Quotron Systems Inc.
00:00:FA	Microsage Computer Systems Inc
00:00:FB	Rechner ZUR Kommunikation
00:00:FC	Meiko
00:00:FD	High Level Hardware
00:00:FE	Annapolis Micro Systems Inc.
00:00:FF	Camtec Electronics Ltd
00:01:00	Equip'Trans
00:01:01	Private
00:01:02	3Com Corporation
00:01:03	3Com Corporation
00:01:04	DVICO Ltd
00:01:05	Beckhoff Automation GmbH
00:01:06	Tews Datentechnik GmbH
00:01:07	Leiser GmbH
00:01:08	AVLAB Technology Inc.
00:01:09	Nagano Japan Radio Ltd
00:01:0A	CIS Technology Inc.
00:01:0B	Space CyberLink Inc.
00:01:0C	System Talks Inc.
00:01:0D	Teledyne DALSA Inc.
00:01:0E	Bri-Link Technologies Ltd
00:01:0F	Brocade Communications Systems LLC
00:01:10	Gotham Networks
00:01:11	iDigm Inc.
00:01:12	Shark Multimedia Inc.
00:01:13	Olympus Corporation
00:01:14	Kanda Tsushin Kogyo Ltd
00:01:15	Extratech Corporation
00:01:16	Netspect Technologies Inc.
00:01:17	Canal +
00:01:18	EZ Digital Ltd
00:01:19	RTUnet (Australia)
00:01:1A	Hoffmann und Burmeister GbR
00:01:1B	Unizone Technologies Inc.
00:01:1C	Universal Talkware Corporation
00:01:1D	Centillium Communications
00:01:1E	Precidia Technologies Inc.
00:01:1F	RC Networks Inc.
00:01:20	Oscilloquartz S.A.
00:01:21	WatchGuard Technologies Inc.
00:01:22	Trend Communications Ltd
00:01:23	Schneider Electric Japan Holdings Ltd
00:01:24	Acer Incorporated
00:01:25	Yaesu Musen Ltd
00:01:26	PAC Labs
00:01:27	OPEN Networks Pty Ltd
00:01:28	EnjoyWeb Inc.
00:01:29	DFI Inc.
00:01:2A	Telematica Sistems Inteligente
00:01:2B	TELENET Ltd
00:01:2C	Aravox Technologies Inc.
00:01:2D	Komodo Technology
00:01:2E	PC Partner Ltd
00:01:2F	Twinhead International Corp
00:01:30	Extreme Networks Inc.
00:01:31	Bosch Security Systems Inc.
00:01:32	Dranetz - BMI
00:01:33	KYOWA Electronic Instruments C
00:01:34	Selectron Systems AG
00:01:35	KDC Corp.
00:01:36	CyberTAN Technology Inc.
00:01:37	IT Farm Corporation
00:01:38	XAVi Technologies Corp.
00:01:39	Point Multimedia Systems
00:01:3A	Shelcad Communications Ltd
00:01:3B	BNA Systems
00:01:3C	TIW Systems
00:01:3D	RiscStation Ltd
00:01:3E	Ascom Tateco AB
00:01:3F	Neighbor World Ltd
00:01:40	Sendtek Corporation
00:01:41	Cable Print
00:01:42	Cisco Systems Inc.
00:01:43	Cisco Systems Inc.
00:01:44	Dell EMC
00:01:45	Winsystems Inc.
00:01:46	Tesco Controls Inc.
00:01:47	Zhone Technologies
00:01:48	X-traWeb Inc.
00:01:49	TDT AG
00:01:4A	Sony Corporation
00:01:4B	Ennovate Networks Inc.
00:01:4C	Berkeley Process Control
00:01:4D	Shin Kin Enterprises Ltd
00:01:4E	WIN Enterprises Inc.
00:01:4F	Adtran Inc
00:01:50	Gilat Communications Ltd
00:01:51	Ensemble Communications
00:01:52	Chromatek Inc.
00:01:53	Archtek Telecom Corporation
00:01:54	G3M Corporation
00:01:55	Promise Technology Inc.
00:01:56	Firewiredirect.com Inc.
00:01:57	Syswave Ltd
00:01:58	Electro Industries/Gauge Tech
00:01:59	S1 Corporation
00:01:5A	Digital Video Broadcasting
00:01:5B	ITALTEL S.p.A/RF-UP-I
00:01:5C	Cadant Inc.
00:01:5D	Oracle Corporation 
00:01:5E	Best Technology Ltd
00:01:5F	DIGITAL DESIGN GmbH
00:01:60	ELMEX Ltd
00:01:61	Meta Machine Technology
00:01:62	Cygnet Technologies Inc.
00:01:63	Cisco Systems Inc.
00:01:64	Cisco Systems Inc.
00:01:65	AirSwitch Corporation
00:01:66	TC Group A/S
00:01:67	Hioki E.E. Corporation
00:01:68	Vitana Corporation
00:01:69	Celestix Networks Pte Ltd
00:01:6A	Alitec
00:01:6B	LightChip Inc.
00:01:6C	Foxconn
00:01:6D	CarrierComm Inc.
00:01:6E	Conklin Corporation
00:01:6F	Inkel Corp.
00:01:70	ESE Embedded System Engineer'g
00:01:71	Allied Data Technologies
00:01:72	TechnoLand Ltd
00:01:73	AMCC
00:01:74	CyberOptics Corporation
00:01:75	Radiant Communications Corp.
00:01:76	Orient Silver Enterprises
00:01:77	EDSL
00:01:78	MARGI Systems Inc.
00:01:79	Wireless Technology Inc.
00:01:7A	Chengdu Maipu Electric Industrial Ltd
00:01:7B	Heidelberger Druckmaschinen AG
00:01:7C	AG-E GmbH
00:01:7D	ThermoQuest
00:01:7E	ADTEK System Science Ltd
00:01:7F	Experience Music Project
00:01:80	AOpen Inc.
00:01:81	Nortel Networks
00:01:82	Dica Technologies AG
00:01:83	Anite Telecoms
00:01:84	Sieb & Meyer AG
00:01:85	Hitachi Aloka Medical Ltd
00:01:86	Uwe Disch
00:01:87	I2SE GmbH
00:01:88	LXCO Technologies ag
00:01:89	Refraction Technology Inc.
00:01:8A	ROI Computer AG
00:01:8B	NetLinks Ltd
00:01:8C	Mega Vision
00:01:8D	AudeSi Technologies
00:01:8E	Logitec Corporation
00:01:8F	Kenetec Inc.
00:01:90	SMK-M
00:01:91	SYRED Data Systems
00:01:92	Texas Digital Systems
00:01:93	Hanbyul Telecom Ltd
00:01:94	Capital Equipment Corporation
00:01:95	Sena Technologies Inc.
00:01:96	Cisco Systems Inc.
00:01:97	Cisco Systems Inc.
00:01:98	Darim Vision
00:01:99	HeiSei Electronics
00:01:9A	LEUNIG GmbH
00:01:9B	Kyoto Microcomputer Ltd
00:01:9C	JDS Uniphase Inc.
00:01:9D	E-Control Systems Inc.
00:01:9E	ESS Technology Inc.
00:01:9F	ReadyNet
00:01:A0	Infinilink Corporation
00:01:A1	Mag-Tek Inc.
00:01:A2	Logical Ltd
00:01:A3	Genesys Logic Inc.
00:01:A4	Microlink Corporation
00:01:A5	Nextcomm Inc.
00:01:A6	Scientific-Atlanta Arcodan A/S
00:01:A7	Unex Technology Corporation
00:01:A8	Welltech Computer Ltd
00:01:A9	BMW AG
00:01:AA	Airspan Communications Ltd
00:01:AB	Main Street Networks
00:01:AC	Sitara Networks Inc.
00:01:AD	Coach Master International d.b.a. CMI Worldwide Inc.
00:01:AE	Trex Enterprises
00:01:AF	Artesyn Embedded Technologies
00:01:B0	Fulltek Technology Ltd
00:01:B1	General Bandwidth
00:01:B2	Digital Processing Systems Inc.
00:01:B3	Precision Electronic Manufacturing
00:01:B4	Wayport Inc.
00:01:B5	Turin Networks Inc.
00:01:B6	SAEJIN T&M Ltd
00:01:B7	Centos Inc.
00:01:B8	Netsensity Inc.
00:01:B9	SKF (U.K.) Limited
00:01:BA	IC-Net Inc.
00:01:BB	Frequentis
00:01:BC	Brains Corporation
00:01:BD	Peterson Electro-Musical Products Inc.
00:01:BE	Gigalink Ltd
00:01:BF	Teleforce Ltd
00:01:C0	CompuLab Ltd
00:01:C1	Vitesse Semiconductor Corporation
00:01:C2	ARK Research Corp.
00:01:C3	Acromag Inc.
00:01:C4	NeoWave Inc.
00:01:C5	Simpler Networks
00:01:C6	Quarry Technologies
00:01:C7	Cisco Systems Inc.
00:01:C8	Conrad Corp.
00:01:C8	Thomas Conrad Corp.
00:01:C9	Cisco Systems Inc.
00:01:CA	Geocast Network Systems Inc.
00:01:CB	EVR
00:01:CC	Japan Total Design Communication Ltd
00:01:CD	ARtem
00:01:CE	Custom Micro Products Ltd
00:01:CF	Alpha Data Parallel Systems Ltd
00:01:D0	VitalPoint Inc.
00:01:D1	CoNet Communications Inc.
00:01:D2	inXtron Inc. 
00:01:D3	PAXCOMM Inc.
00:01:D4	Leisure Time Inc.
00:01:D5	Haedong Info & Comm Ltd
00:01:D6	manroland AG
00:01:D7	F5 Networks Inc.
00:01:D8	Teltronics Inc.
00:01:D9	Sigma Inc.
00:01:DA	WINCOMM Corporation
00:01:DB	Freecom Technologies GmbH
00:01:DC	Activetelco
00:01:DD	Avail Networks
00:01:DE	Trango Systems Inc.
00:01:DF	ISDN Communications Ltd
00:01:E0	Fast Systems Inc.
00:01:E1	Kinpo Electronics Inc.
00:01:E2	Ando Electric Corporation
00:01:E3	Siemens AG
00:01:E4	Sitera Inc.
00:01:E5	Supernet Inc.
00:01:E6	Hewlett-Packard Company
00:01:E7	Hewlett-Packard Company
00:01:E8	Force10 Networks Inc.
00:01:E9	Litton Marine Systems B.V.
00:01:EA	Cirilium Corp.
00:01:EB	C-CoM Corporation
00:01:EC	Ericsson Group
00:01:ED	SETA Corp.
00:01:EE	Comtrol Europe Ltd
00:01:EF	Camtel Technology Corp.
00:01:F0	Tridium Inc.
00:01:F1	Innovative Concepts Inc.
00:01:F2	Mark Of the Unicorn Inc.
00:01:F3	QPS Inc.
00:01:F4	Enterasys
00:01:F5	Erim S.A.
00:01:F6	Association Of Musical Electronics Industry
00:01:F7	Image Display Systems Inc.
00:01:F8	Texio Technology Corporation
00:01:F9	TeraGlobal Communications Corp.
00:01:FA	Horoscas
00:01:FB	DoTop Technology Inc.
00:01:FC	Keyence Corporation
00:01:FD	Digital Voice Systems Inc.
00:01:FE	Digital Equipment Corporation
00:01:FF	Data Direct Networks Inc.
00:02:00	Net & Sys Ltd
00:02:01	IFM Electronic GmbH
00:02:02	Amino Communications Ltd
00:02:03	Woonsang Telecom Inc.
00:02:04	Bodmann Industries Elektronik GmbH
00:02:05	Hitachi Denshi Ltd
00:02:06	Telital R&D Denmark A/S
00:02:07	VisionGlobal Network Corp.
00:02:08	Unify Networks Inc.
00:02:09	Shenzhen SED Information Technology Ltd
00:02:0A	Gefran Spa
00:02:0B	Native Networks Inc.
00:02:0C	Metro-Optix
00:02:0D	Micronpc.com
00:02:0E	ECI Telecom Ltd
00:02:0F	Aatr
00:02:10	Fenecom
00:02:11	Nature Worldwide Technology Corp.
00:02:12	SierraCom
00:02:13	S.D.E.L.
00:02:14	Dtvro
00:02:15	Cotas Computer Technology A/B
00:02:16	Cisco Systems Inc.
00:02:17	Cisco Systems Inc.
00:02:18	Advanced Scientific Corp
00:02:19	Paralon Technologies
00:02:1A	Zuma Networks
00:02:1B	Kollmorgen-Servotronix
00:02:1C	Network Elements Inc.
00:02:1D	Data General Communication Ltd
00:02:1E	Simtel S.R.L.
00:02:1F	Aculab PLC
00:02:20	Canon Finetech Inc.
00:02:21	DSP Application Ltd
00:02:22	Chromisys Inc.
00:02:23	ClickTV
00:02:24	C-CoR
00:02:25	One Stop Systems
00:02:26	XESystems Inc.
00:02:27	ESD Electronic System Design GmbH
00:02:28	Necsom Ltd
00:02:29	Adtec Corporation
00:02:2A	Asound Electronic
00:02:2B	SAXA Inc.
00:02:2C	ABB Bomem Inc.
00:02:2D	Agere Systems
00:02:2E	TEAC Corp. R& D
00:02:2F	P-Cube Ltd
00:02:30	Intersoft Electronics
00:02:31	Ingersoll-Rand
00:02:32	Avision Inc.
00:02:33	Mantra Communications Inc.
00:02:34	Imperial Technology Inc.
00:02:35	Paragon Networks International
00:02:36	INIT GmbH
00:02:37	Cosmo Research Corp.
00:02:38	Serome Technology Inc.
00:02:39	Visicom
00:02:3A	ZSK Stickmaschinen GmbH
00:02:3B	Ericsson
00:02:3C	Creative Technology Ltd
00:02:3D	Cisco Systems Inc.
00:02:3E	Selta Telematica S.p.a
00:02:3F	Compal Electronics Inc.
00:02:40	Seedek Ltd
00:02:41	Amer.com
00:02:42	Videoframe Systems
00:02:43	Raysis Ltd
00:02:44	SURECOM Technology Co.
00:02:45	Lampus Ltd
00:02:46	All-Win Tech Ltd
00:02:47	Great Dragon Information Technology (Group) Ltd
00:02:48	Pilz GmbH & Co.
00:02:49	Aviv Infocom Ltd
00:02:4A	Cisco Systems Inc.
00:02:4B	Cisco Systems Inc.
00:02:4C	SiByte Inc.
00:02:4D	Mannesman Dematic Colby Pty Ltd
00:02:4E	Datacard Group
00:02:4F	IPM Datacom S.R.L.
00:02:50	Geyser Networks Inc.
00:02:51	Soma Networks Inc.
00:02:52	Carrier Corporation
00:02:53	Televideo Inc.
00:02:54	WorldGate
00:02:55	IBM Corp
00:02:56	Alpha Processor Inc.
00:02:57	Microcom Corp.
00:02:58	Flying Packets Communications
00:02:59	Tsann Kuen China (Shanghai)Enterprise Ltd IT Group
00:02:5A	Catena Networks
00:02:5B	Cambridge Silicon Radio
00:02:5C	SCI Systems (Kunshan) Ltd
00:02:5D	Calix Networks
00:02:5E	High Technology Ltd
00:02:5F	Nortel Networks
00:02:60	Accordion Networks Inc.
00:02:61	Tilgin AB
00:02:62	Soyo Group Soyo Com Tech Ltd
00:02:63	UPS Manufacturing SRL
00:02:64	AudioRamp.com
00:02:65	Virditech Ltd
00:02:66	Thermalogic Corporation
00:02:67	Node Runner Inc.
00:02:68	Harris Government Communications
00:02:69	Nadatel Ltd
00:02:6A	Cocess Telecom Ltd
00:02:6B	BCM Computers Ltd
00:02:6C	Philips CFT
00:02:6D	Adept Telecom
00:02:6E	NeGeN Access Inc.
00:02:6F	Senao International Ltd
00:02:70	Crewave Ltd
00:02:71	Zhone Technologies
00:02:72	CC&C Technologies Inc.
00:02:73	Coriolis Networks
00:02:74	Tommy Technologies Corp.
00:02:75	SMART Technologies Inc.
00:02:76	Primax Electronics Ltd
00:02:77	Cash Systemes Industrie
00:02:78	Samsung Electro Mechanics Ltd
00:02:79	Control Applications Ltd
00:02:7A	IOI Technology Corporation
00:02:7B	Amplify Net Inc.
00:02:7C	Trilithic Inc.
00:02:7D	Cisco Systems Inc.
00:02:7E	Cisco Systems Inc.
00:02:7F	ask-technologies.com
00:02:80	Mu Net Inc.
00:02:81	Madge Ltd
00:02:82	ViaClix Inc.
00:02:83	Spectrum Controls Inc.
00:02:84	UK Grid Solutions Limited
00:02:85	Riverstone Networks
00:02:86	Occam Networks
00:02:87	Adapcom
00:02:88	Global Village Communication
00:02:89	DNE Technologies
00:02:8A	Ambit Microsystems Corporation
00:02:8B	VDSL Systems Oy
00:02:8C	Micrel-Synergy Semiconductor
00:02:8D	Movita Technologies Inc.
00:02:8E	Rapid 5 Networks Inc.
00:02:8F	Globetek Inc.
00:02:90	Woorigisool Inc.
00:02:91	Open Network Ltd
00:02:92	Logic Innovations Inc.
00:02:93	Solid Data Systems
00:02:94	Tokyo Sokushin Ltd
00:02:95	IP.Access Limited
00:02:96	Lectron Ltd
00:02:97	C-CoR.net
00:02:98	Broadframe Corporation
00:02:99	Apex Inc.
00:02:9A	Storage Apps
00:02:9B	Kreatel Communications AB
00:02:9C	3Com Corporation
00:02:9D	Merix Corp.
00:02:9E	Information Equipment Ltd
00:02:9F	L-3 Communication Aviation Recorders
00:02:A0	Flatstack Ltd
00:02:A1	World Wide Packets
00:02:A2	Hilscher GmbH
00:02:A3	ABB Switzerland Ltd Power Systems
00:02:A4	AddPac Technology Ltd
00:02:A5	Hewlett-Packard Company
00:02:A6	Effinet Systems Ltd
00:02:A7	Vivace Networks
00:02:A8	Air Link Technology
00:02:A9	RACOM, s.r.o.
00:02:AA	PLcom Ltd
00:02:AB	CTC Union Technologies Ltd
00:02:AC	3PAR data
00:02:AD	HOYA Corporation
00:02:AE	Scannex Electronics Ltd
00:02:AF	TeleCruz Technology Inc.
00:02:B0	Hokubu Communication & Industrial Ltd
00:02:B1	Anritsu Ltd
00:02:B2	Cablevision
00:02:B3	Intel Corporation
00:02:B4	Daphne
00:02:B5	Avnet Inc.
00:02:B6	Acrosser Technology Ltd
00:02:B7	Watanabe Electric Industry Ltd
00:02:B8	WHI Konsult AB
00:02:B9	Cisco Systems Inc.
00:02:BA	Cisco Systems Inc.
00:02:BB	Continuous Computing Corp
00:02:BC	LVL 7 Systems Inc.
00:02:BD	Bionet Ltd
00:02:BE	Totsu Engineering Inc.
00:02:BF	dotRocket Inc.
00:02:C0	Bencent Tzeng Industry Ltd
00:02:C1	Innovative Electronic Designs Inc.
00:02:C2	Net Vision Telecom
00:02:C3	Arelnet Ltd
00:02:C4	Vector International BVBA
00:02:C5	Evertz Microsystems Ltd
00:02:C6	Data Track Technology PLC
00:02:C7	Alps Electric Ltd
00:02:C8	Technocom Communications Technology (pte) Ltd
00:02:C9	Mellanox Technologies Inc.
00:02:CA	EndPoints Inc.
00:02:CB	TriState Ltd
00:02:CC	M.C.C.I
00:02:CD	TeleDream Inc.
00:02:CE	FoxJet Inc.
00:02:CF	ZyGate Communications Inc.
00:02:D0	Comdial Corporation
00:02:D1	Vivotek Inc.
00:02:D2	Workstation AG
00:02:D3	NetBotz Inc.
00:02:D4	PDA Peripherals Inc.
00:02:D5	ACR
00:02:D6	NICE Systems
00:02:D7	EMPEG Ltd
00:02:D8	BRECIS Communications Corporation
00:02:D9	Reliable Controls
00:02:DA	ExiO Communications Inc.
00:02:DB	Netsec
00:02:DC	Fujitsu General Limited
00:02:DD	Bromax Communications Ltd
00:02:DE	Astrodesign Inc.
00:02:DF	Net Com Systems Inc.
00:02:E0	ETAS GmbH
00:02:E1	Integrated Network Corporation
00:02:E2	NDC Infared Engineering
00:02:E3	LITE-ON Communications Inc.
00:02:E4	JC HYUN Systems Inc.
00:02:E5	Timeware Ltd
00:02:E6	Gould Instrument Systems Inc.
00:02:E7	CAB GmbH & Co KG
00:02:E8	E.D.&A.
00:02:E9	CS Systemes de Securite - C3S
00:02:EA	Focus Enhancements
00:02:EB	Pico Communications
00:02:EC	Maschoff Design Engineering
00:02:ED	DXO Telecom Ltd
00:02:EE	Nokia Danmark A/S
00:02:EF	CCC Network Systems Group Ltd
00:02:F0	AME Optimedia Technology Ltd
00:02:F1	Pinetron Ltd
00:02:F2	eDevice Inc.
00:02:F3	Media Serve Ltd
00:02:F4	PCTEL Inc.
00:02:F5	VIVE Synergies Inc.
00:02:F6	Equipe Communications
00:02:F7	ARM
00:02:F8	SEAKR Engineering Inc.
00:02:F9	MIMOS Berhad
00:02:FA	DX Antenna Ltd
00:02:FB	Baumuller Aulugen-Systemtechnik GmbH
00:02:FC	Cisco Systems Inc.
00:02:FD	Cisco Systems Inc.
00:02:FE	Viditec Inc.
00:02:FF	Handan BroadInfoCom
00:03:00	Barracuda Networks Inc.
00:03:01	Exfo
00:03:02	Charles Industries Ltd
00:03:03	JAMA Electronics Ltd
00:03:04	Pacific Broadband Communications
00:03:05	MSC Vertriebs GmbH
00:03:06	Fusion In Tech Ltd
00:03:07	Secure Works Inc.
00:03:08	AM Communications Inc.
00:03:09	Texcel Technology PLC
00:03:0A	Argus Technologies
00:03:0B	Hunter Technology Inc.
00:03:0C	Telesoft Technologies Ltd
00:03:0D	Uniwill Computer Corp.
00:03:0E	Core Communications Ltd
00:03:0F	Digital China (Shanghai) Networks Ltd
00:03:10	E-Globaledge Corporation
00:03:11	Micro Technology Ltd
00:03:12	TRsystems GmbH
00:03:13	Access Media SPA
00:03:14	Teleware Network Systems
00:03:15	Cidco Incorporated
00:03:16	Nobell Communications Inc.
00:03:17	Merlin Systems Inc.
00:03:18	Cyras Systems Inc.
00:03:19	Infineon AG
00:03:1A	Beijing Broad Telecom Ltd China
00:03:1B	Cellvision Systems Inc.
00:03:1C	Svenska Hardvarufabriken AB
00:03:1D	Taiwan Commate Computer Inc.
00:03:1E	Optranet Inc.
00:03:1F	Condev Ltd
00:03:20	Xpeed Inc.
00:03:21	Reco Research Ltd
