# Most common user agents c/o https://techblog.willshouse.com/2012/01/03/most-common-user-agents/
# Last Updated: Wed, 09 Dec 2020 12:07:59 +0000
# This is used in the UI Options / Connections
9.4%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36	Chrome 86.0 Win10
6.0%	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:82.0) Gecko/20100101 Firefox/82.0	Firefox 82.0 Win10
5.1%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36	Chrome 87.0 Win10
4.4%	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0	Firefox 83.0 Win10
3.0%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15	Safari 14.0 macOS
2.7%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36	Chrome 86.0 Win10
2.7%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36	Chrome 87.0 Win10
2.5%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36	Chrome 86.0 Win10
2.5%	Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0	Firefox 78.0 Win10
2.0%	Mozilla/5.0 (X11; Linux x86_64; rv:82.0) Gecko/20100101 Firefox/82.0	Firefox 82.0 Linux
1.9%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15	Safari 14.0 macOS
1.8%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36	Chrome 86.0 macOS
1.7%	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0	Firefox 83.0 Linux
1.5%	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:82.0) Gecko/20100101 Firefox/82.0	Firefox 82.0 Linux
1.4%	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0	Firefox 83.0 Linux
1.2%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36	Chrome 86.0 Win10
1.2%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36	Chrome 86.0 macOS
1.2%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36	Chrome 87.0 macOS
1.1%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15	Safari 14.0 macOS
1.1%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:82.0) Gecko/20100101 Firefox/82.0	Firefox 82.0 macOS
1.1%	Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36	Chrome 86.0 MacOSX
0.9%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 Edg/86.0.622.69	Edge 86.0 Win10
0.8%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:83.0) Gecko/20100101 Firefox/83.0	Firefox 83.0 macOS
0.8%	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36	Chrome 86.0 Win7
0.8%	Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0	Firefox 78.0 Linux
0.7%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36	Chrome 86.0 macOS
0.7%	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36	Chrome 87.0 Linux
0.6%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 OPR/72.0.3815.320	Opera 72 Win10
0.6%	Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36	Chrome 87.0 MacOSX
0.6%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.664.47	Edge 87.0 Win10
0.5%	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36	Chrome 87.0 Win7
0.5%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36	Chrome 86.0 macOS
0.5%	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36	Chrome 86.0 Linux
0.5%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.16; rv:83.0) Gecko/20100101 Firefox/83.0	Firefox 83.0 MacOSX
0.5%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 Edg/86.0.622.63	Edge 86.0 Win10
0.5%	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:82.0) Gecko/20100101 Firefox/82.0	Firefox 82.0 Win7
0.5%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36 Edg/87.0.664.41	Edge 87.0 Win10
0.4%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15	Safari 14.0 macOS
0.4%	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36	Chrome 86.0 Linux
0.4%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36	Chrome 87.0 macOS
0.4%	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0	Firefox 78.0 Win10
0.4%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36	Chrome 86.0 macOS
0.4%	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0	Firefox 83.0 Win7
0.3%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36	Chrome 87.0 macOS
0.3%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36	Chrome 86.0 Win10
0.3%	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36	Chrome 86.0 Win7
0.3%	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36	Chrome 86.0 Linux
0.3%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36	Chrome 86.0 macOS
0.3%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36	Chrome 76.0 Win10
0.3%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36	Chrome 85.0 Win10
0.3%	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36	Chrome 86.0 Win7
0.3%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36	Chrome 86.0 macOS
0.3%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36	Chrome 87.0 Win10
0.3%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.664.52	Edge 87.0 Win10
0.3%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36	Chrome 87.0 macOS
0.3%	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36	Chrome 86.0 Win10
0.3%	Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko	IE 11.0 for Desktop Win10
0.3%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15	Safari 13.1 macOS
0.3%	Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36	Chrome 87.0 MacOSX
0.3%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.664.55	Edge 87.0 Win10
0.2%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:82.0) Gecko/20100101 Firefox/82.0	Firefox 82.0 macOS
0.2%	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0	Firefox 84.0 Win10
0.2%	Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:82.0) Gecko/20100101 Firefox/82.0	Firefox 82.0 Linux
0.2%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15	Safari 14.0 macOS
0.2%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36 Edg/86.0.622.68	Edge 86.0 Win10
0.2%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.16; rv:82.0) Gecko/20100101 Firefox/82.0	Firefox 82.0 MacOSX
0.2%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36	Chrome 87.0 macOS
0.2%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15	Safari 13.1 macOS
0.2%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 OPR/72.0.3815.400	Opera 72 Win10
0.2%	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:77.0) Gecko/20100101 Firefox/77.0	Firefox 77.0 Linux
0.2%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36	Chrome 86.0 macOS
0.2%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36	Chrome 86.0 macOS
0.2%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36	Chrome 86.0 macOS
0.2%	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:80.0) Gecko/20100101 Firefox/80.0	Firefox 80.0 Win10
0.2%	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36	Chrome 86.0 Linux
0.2%	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36	Chrome 85.0 Win10
0.2%	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0	Firefox 81.0 Win10
0.2%	Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0	Firefox 68.0 Linux
0.2%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:83.0) Gecko/20100101 Firefox/83.0	Firefox 83.0 macOS
0.2%	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0	Firefox 81.0 Linux
0.2%	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15	Safari 13.1 macOS
0.2%	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36	Chrome 86.0 Linux
0.2%	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36	Chrome 87.0 Linux
